Skip to main content.

Earthquakes Within ALL of USA, Canada, Mexico 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Thu, 28-Sep-2023 03:07:14 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
51 km SSE of Whites City, New Mexico 3.1 0023501460 mi 1695893214Thu, 28-Sep-2023 09:26:54 map
Southern Alaska 2.6 0024211504 mi 1695893158Thu, 28-Sep-2023 09:25:58 map
5 km S of Pāhala, Hawaii 2.3 0041662588 mi 1695892608Thu, 28-Sep-2023 09:16:48 map
5 km NW of Velma, Oklahoma 2.0 0025721598 mi 1695889805Thu, 28-Sep-2023 08:30:05 map
35 km SE of Mina, Nevada 2.2 001043648 mi 1695884690Thu, 28-Sep-2023 07:04:50 map
Southern Alaska 2.1 0019061184 mi 1695879196Thu, 28-Sep-2023 05:33:16 map
65 km ESE of Pedro Bay, Alaska 2.1 0024021493 mi 1695875393Thu, 28-Sep-2023 04:29:53 map
16 km W of Delta, B.C., MX 2.0 0017251072 mi 1695863360Thu, 28-Sep-2023 01:09:20 map
77 km N of Aleneva, Alaska 2.5 0023561464 mi 1695863204Thu, 28-Sep-2023 01:06:44 map
4 km NNW of Walker, CA 2.6 000944587 mi 1695861760Thu, 28-Sep-2023 00:42:40 map
45 km S of Shungnak, Alaska 3.2 0029601839 mi 1695859139Wed, 27-Sep-2023 23:58:59 map
5 km SSE of Parkfield, CA 2.3 001206749 mi 1695855717Wed, 27-Sep-2023 23:01:57 map
4 km SSW of Pāhala, Hawaii 2.3 0041652588 mi 1695855321Wed, 27-Sep-2023 22:55:21 map
12 km ESE of Pāhala, Hawaii 2.7 0041592584 mi 1695854988Wed, 27-Sep-2023 22:49:48 map
30 km SW of Hawthorne, Nevada 2.0 000984611 mi 1695853119Wed, 27-Sep-2023 22:18:39 map
10 km NW of The Geysers, CA 2.5 000841523 mi 1695851394Wed, 27-Sep-2023 21:49:54 map
29 km ESE of Akhiok, Alaska 2.5 0023321449 mi 1695850800Wed, 27-Sep-2023 21:40:00 map
13 km S of Princeton, Canada 2.1 000424264 mi 1695849242Wed, 27-Sep-2023 21:14:02 map
6 km NNW of Walker, CA 3.6 000943586 mi 1695844821Wed, 27-Sep-2023 20:00:21 map
69 km E of Ugashik, Alaska 2.2 0024971552 mi 1695844613Wed, 27-Sep-2023 19:56:53 map
60 km SSW of Whites City, New Mexico 2.2 0023391453 mi 1695843267Wed, 27-Sep-2023 19:34:27 map
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.6 0044642774 mi 1695830644Wed, 27-Sep-2023 16:04:04 map
19 km S of Central, Alaska 2.5 0024551526 mi 1695829683Wed, 27-Sep-2023 15:48:03 map
Kenai Peninsula, Alaska 2.1 0022201379 mi 1695827204Wed, 27-Sep-2023 15:06:44 map
28 km WNW of Clam Gulch, Alaska 2.1 0023821480 mi 1695825991Wed, 27-Sep-2023 14:46:31 map
Kodiak Island region, Alaska 2.6 0022571403 mi 1695824779Wed, 27-Sep-2023 14:26:19 map
81 km ESE of Saint George, Alaska 4.8 0031991988 mi 1695808265Wed, 27-Sep-2023 09:51:05 map
Alaska Peninsula 2.1 0026161625 mi 1695803941Wed, 27-Sep-2023 08:39:01 map
0 km WSW of Pāhala, Hawaii 2.0 0041612586 mi 1695803301Wed, 27-Sep-2023 08:28:21 map
30 km NNE of Ensenada, B.C., MX 2.2 0017121064 mi 1695802008Wed, 27-Sep-2023 08:06:48 map
122 km W of Adak, Alaska 2.0 0039102429 mi 1695794934Wed, 27-Sep-2023 06:08:54 map
Central Alaska 2.0 0024761539 mi 1695794565Wed, 27-Sep-2023 06:02:45 map
16 km WSW of Toms Place, CA 2.8 001072666 mi 1695792478Wed, 27-Sep-2023 05:27:58 map
17 km NE of Hermleigh, Texas 2.4 0024971552 mi 1695792044Wed, 27-Sep-2023 05:20:44 map
16 km NE of Hermleigh, Texas 2.2 0024991553 mi 1695788512Wed, 27-Sep-2023 04:21:52 map
12 km WNW of Lopez Point, CA 2.2 001160721 mi 1695781474Wed, 27-Sep-2023 02:24:34 map
37 km S of Sand Point, Alaska 5.1 0027021679 mi 1695780867Wed, 27-Sep-2023 02:14:27 map
21 km ESE of Little Lake, CA 3.0 001280795 mi 1695778147Wed, 27-Sep-2023 01:29:07 map
15 km NW of Laytonville, CA 2.4 000731454 mi 1695776866Wed, 27-Sep-2023 01:07:46 map
18 km SSE of Swan Lake, Montana 2.1 000796495 mi 1695770966Tue, 26-Sep-2023 23:29:26 map
7 km WSW of Gilroy, CA 2.4 001062660 mi 1695770751Tue, 26-Sep-2023 23:25:51 map
55 km S of Whites City, New Mexico 2.1 0023431456 mi 1695770669Tue, 26-Sep-2023 23:24:29 map
46 km ENE of Ensenada, B.C., MX 2.0 0017291074 mi 1695768907Tue, 26-Sep-2023 22:55:07 map
10 km NE of Coso Junction, CA 2.4 001251778 mi 1695768382Tue, 26-Sep-2023 22:46:22 map
212 km W of Langlois, Oregon 3.4 000424263 mi 1695768279Tue, 26-Sep-2023 22:44:39 map
8 km NE of Milpitas, CA 2.3 001004624 mi 1695765145Tue, 26-Sep-2023 21:52:25 map
Alaska Peninsula 2.4 0024081497 mi 1695763406Tue, 26-Sep-2023 21:23:26 map
25 km SSE of Challis, Idaho 2.1 000812505 mi 1695762900Tue, 26-Sep-2023 21:15:00 map
53 km W of Mentone, Texas 2.6 0023541463 mi 1695755451Tue, 26-Sep-2023 19:10:51 map
28 km S of Willow Creek, CA 3.2 000630392 mi 1695753603Tue, 26-Sep-2023 18:40:03 map
14 km SE of Vicente Guerrero, Mexico 4.8 0042042612 mi 1695750052Tue, 26-Sep-2023 17:40:52 map
58 km SSW of Whites City, New Mexico 2.0 0023371452 mi 1695748345Tue, 26-Sep-2023 17:12:25 map
28 km WNW of Anchor Point, Alaska 2.1 0023801479 mi 1695740486Tue, 26-Sep-2023 15:01:26 map
16 km SE of Eagle River, Alaska 2.0 0023151438 mi 1695738242Tue, 26-Sep-2023 14:24:02 map
43 km S of Ugashik, Alaska 2.2 0025601591 mi 1695732921Tue, 26-Sep-2023 12:55:21 map
15 km SW of Searles Valley, CA 2.0 001306812 mi 1695731296Tue, 26-Sep-2023 12:28:16 map
9 km E of Blackhawk, CA 2.0 000965600 mi 1695729400Tue, 26-Sep-2023 11:56:40 map
18 km W of Searles Valley, CA 2.5 001293803 mi 1695728687Tue, 26-Sep-2023 11:44:47 map
26 km W of Kalaoa, Hawaii 2.1 0041572583 mi 1695727433Tue, 26-Sep-2023 11:23:53 map
73 km WSW of Karluk, Alaska 2.5 0024601529 mi 1695719001Tue, 26-Sep-2023 09:03:21 map
20 km E of Susitna North, Alaska 2.6 0023811479 mi 1695710541Tue, 26-Sep-2023 06:42:21 map
off the coast of Michoacan, Mexico 5.4 0039272440 mi 1695709299Tue, 26-Sep-2023 06:21:39 map
Southern Alaska 2.0 0019881235 mi 1695707655Tue, 26-Sep-2023 05:54:15 map
102 km N of Ambler, Alaska 2.4 0030651904 mi 1695707259Tue, 26-Sep-2023 05:47:39 map
9 km NNE of Foster City, CA 2.2 000981610 mi 1695702650Tue, 26-Sep-2023 04:30:50 map
46 km NW of Island Park, Idaho 2.5 000972604 mi 1695695446Tue, 26-Sep-2023 02:30:46 map
Oklahoma 2.3 0024141500 mi 1695694830Tue, 26-Sep-2023 02:20:30 map
0 km NNE of Valley Ranch, CA 2.8 000788489 mi 1695688002Tue, 26-Sep-2023 00:26:42 map
7 km SSE of Seldovia, Alaska 3.1 0023241444 mi 1695686744Tue, 26-Sep-2023 00:05:44 map
33 km NW of Stanley, Idaho 2.5 000722449 mi 1695678486Mon, 25-Sep-2023 21:48:06 map
14 km NE of Kalaoa, Hawaii 2.8 0041312567 mi 1695669356Mon, 25-Sep-2023 19:15:56 map
19 km SSE of Gonzales, Texas 2.1 0029861855 mi 1695668509Mon, 25-Sep-2023 19:01:49 map
22 km WSW of Point MacKenzie, Alaska 2.0 0023641469 mi 1695668187Mon, 25-Sep-2023 18:56:27 map
10 km S of Wilson, Oklahoma 2.5 0026221629 mi 1695665411Mon, 25-Sep-2023 18:10:11 map
48 km NNW of Koyukuk, Alaska 2.2 0029211815 mi 1695662245Mon, 25-Sep-2023 17:17:25 map
4 km E of Christine, Texas 2.5 0029591839 mi 1695662239Mon, 25-Sep-2023 17:17:19 map
Alaska Peninsula 2.3 0024961551 mi 1695661365Mon, 25-Sep-2023 17:02:45 map
74 km ENE of Ugashik, Alaska 2.1 0024991553 mi 1695661360Mon, 25-Sep-2023 17:02:40 map
57 km SSW of Whites City, New Mexico 2.2 0023341450 mi 1695660567Mon, 25-Sep-2023 16:49:27 map
14 km S of Fern Forest, Hawaii 3.0 0041282565 mi 1695657612Mon, 25-Sep-2023 16:00:12 map
49 km SE of Cantwell, Alaska 2.3 0023941487 mi 1695653011Mon, 25-Sep-2023 14:43:31 map
3 km SSW of Pāhala, Hawaii 2.0 0041642588 mi 1695652896Mon, 25-Sep-2023 14:41:36 map
off the coast of Washington 4.1 000366228 mi 1695648711Mon, 25-Sep-2023 13:31:51 map
10 km S of Wilson, Oklahoma 2.0 0026221629 mi 1695645117Mon, 25-Sep-2023 12:31:57 map
12 km SSW of Tres Pinos, CA 2.6 001098682 mi 1695633006Mon, 25-Sep-2023 09:10:06 map
6 km WNW of Karnes City, Texas 3.1 0029811853 mi 1695632540Mon, 25-Sep-2023 09:02:20 map
54 km S of Whites City, New Mexico 2.1 0023411455 mi 1695626454Mon, 25-Sep-2023 07:20:54 map
52 km S of Champerico, Guatemala 4.6 0046972919 mi 1695625065Mon, 25-Sep-2023 06:57:45 map
20 km WSW of Taft, CA 3.0 001311815 mi 1695624153Mon, 25-Sep-2023 06:42:33 map
9 km NE of Hermleigh, Texas 2.0 0024991553 mi 1695620537Mon, 25-Sep-2023 05:42:17 map
28 km SW of Cantwell, Alaska 2.2 0024511523 mi 1695620468Mon, 25-Sep-2023 05:41:08 map
Near the north coast of Chukotskiy Avtonomnyy Okrug, Russia 3.9 0035172185 mi 1695619636Mon, 25-Sep-2023 05:27:16 map
128 km W of Adak, Alaska 3.7 0039142432 mi 1695619473Mon, 25-Sep-2023 05:24:33 map
37 km W of Mentone, Texas 2.3 0023641469 mi 1695619256Mon, 25-Sep-2023 05:20:56 map
37 km W of Mentone, Texas 2.6 0023641469 mi 1695614953Mon, 25-Sep-2023 04:09:13 map
31 km WSW of Ackerly, Texas 3.3 0024331512 mi 1695611890Mon, 25-Sep-2023 03:18:10 map
19 km WNW of Stanley, Idaho 2.1 000732455 mi 1695611649Mon, 25-Sep-2023 03:14:09 map
74 km ENE of Petropavlovsk-Kamchatsky, Russia 4.2 0052613269 mi 1695609855Mon, 25-Sep-2023 02:44:15 map
9 km WNW of Velma, Oklahoma 3.7 0025691596 mi 1695602431Mon, 25-Sep-2023 00:40:31 map
5 km SE of Big Lake, Alaska 2.0 0023561464 mi 1695600200Mon, 25-Sep-2023 00:03:20 map
1 km N of Charlemagne, Canada 2.7 0038362383 mi 1695599969Sun, 24-Sep-2023 23:59:29 map
59 km WNW of Ninilchik, Alaska 2.0 0024151501 mi 1695599196Sun, 24-Sep-2023 23:46:36 map
46 km N of Chickaloon, Alaska 2.2 0023411455 mi 1695599056Sun, 24-Sep-2023 23:44:16 map
Southern Texas 2.3 0029761849 mi 1695587949Sun, 24-Sep-2023 20:39:09 map
16 km SW of Volcano, Hawaii 2.3 0041402572 mi 1695587739Sun, 24-Sep-2023 20:35:39 map
Central Alaska 2.0 0024901547 mi 1695585412Sun, 24-Sep-2023 19:56:52 map
10 km W of Petaluma, CA 2.2 000909565 mi 1695583734Sun, 24-Sep-2023 19:28:54 map
278 km W of Adak, Alaska 3.9 0040672527 mi 1695579615Sun, 24-Sep-2023 18:20:15 map
8 km NE of Hermleigh, Texas 2.0 0024991553 mi 1695578164Sun, 24-Sep-2023 17:56:04 map
59 km S of Whites City, New Mexico 2.0 0023501460 mi 1695576909Sun, 24-Sep-2023 17:35:09 map
13 km SE of Bodfish, CA 2.6 001296805 mi 1695574547Sun, 24-Sep-2023 16:55:47 map
Fox Islands, Aleutian Islands, Alaska 5.0 0034552147 mi 1695567697Sun, 24-Sep-2023 15:01:37 map
20 km NW of Challis, Idaho 2.4 000777483 mi 1695560133Sun, 24-Sep-2023 12:55:33 map
51 km SW of Unalaska, Alaska 2.9 0031281944 mi 1695557761Sun, 24-Sep-2023 12:16:01 map
54 km NW of Toyah, Texas 2.1 0023561464 mi 1695557497Sun, 24-Sep-2023 12:11:37 map
13 km ESE of Pāhala, Hawaii 2.3 0041572583 mi 1695552368Sun, 24-Sep-2023 10:46:08 map
Island of Hawaii, Hawaii 2.0 0041502579 mi 1695549257Sun, 24-Sep-2023 09:54:17 map
Central Alaska 2.4 0024291509 mi 1695547331Sun, 24-Sep-2023 09:22:11 map
offshore Guatemala 4.2 0047732966 mi 1695547301Sun, 24-Sep-2023 09:21:41 map
55 km S of Whites City, New Mexico 2.3 0023431456 mi 1695546246Sun, 24-Sep-2023 09:04:06 map
4 km SSW of Pāhala, Hawaii 2.0 0041652588 mi 1695545644Sun, 24-Sep-2023 08:54:04 map
8 km NE of Hermleigh, Texas 2.8 0024991553 mi 1695545417Sun, 24-Sep-2023 08:50:17 map
141 km E of Chiniak, Alaska 2.8 0021501336 mi 1695544853Sun, 24-Sep-2023 08:40:53 map
59 km SSW of Whites City, New Mexico 2.0 0023331450 mi 1695541352Sun, 24-Sep-2023 07:42:32 map
62 km SSW of Whites City, New Mexico 3.2 0023401454 mi 1695539594Sun, 24-Sep-2023 07:13:14 map
western Texas 2.7 0023351451 mi 1695539502Sun, 24-Sep-2023 07:11:42 map
10 km E of Pāhala, Hawaii 2.3 0041542581 mi 1695536203Sun, 24-Sep-2023 06:16:43 map
13 km S of Isla Vista, CA 2.0 001386861 mi 1695535378Sun, 24-Sep-2023 06:02:58 map
2 km WNW of Humboldt Hill, CA 2.1 000625388 mi 1695531148Sun, 24-Sep-2023 04:52:28 map
96 km SE of Ugashik, Alaska 2.6 0024781540 mi 1695523054Sun, 24-Sep-2023 02:37:34 map
Puget Sound region, Washington 2.0 000184115 mi 1695517635Sun, 24-Sep-2023 01:07:15 map
15 km ESE of Susitna North, Alaska 2.4 0023821480 mi 1695516875Sun, 24-Sep-2023 00:54:35 map
12 km SSE of Kanarraville, Utah 2.6 001340832 mi 1695516513Sun, 24-Sep-2023 00:48:33 map
2 km NW of Redwood Valley, CA 2.0 000789490 mi 1695513995Sun, 24-Sep-2023 00:06:35 map
21 km ESE of Willows, CA 2.9 000785488 mi 1695511874Sat, 23-Sep-2023 23:31:14 map
89 km SE of Ugashik, Alaska 2.4 0024821542 mi 1695511534Sat, 23-Sep-2023 23:25:34 map
95 km SE of Ugashik, Alaska 2.5 0024791540 mi 1695511327Sat, 23-Sep-2023 23:22:07 map
northern Alaska 2.6 0026161625 mi 1695510474Sat, 23-Sep-2023 23:07:54 map
59 km SSW of Whites City, New Mexico 2.0 0023321449 mi 1695510404Sat, 23-Sep-2023 23:06:44 map
3 km ESE of Strawberry, Arkansas 2.2 0029501833 mi 1695507114Sat, 23-Sep-2023 22:11:54 map
9 km NE of Alum Rock, CA 2.7 001010627 mi 1695506555Sat, 23-Sep-2023 22:02:35 map
off the coast of Southeastern Alaska 3.4 001287800 mi 1695505960Sat, 23-Sep-2023 21:52:40 map
8 km NE of Hermleigh, Texas 2.9 0024991553 mi 1695505818Sat, 23-Sep-2023 21:50:18 map
Oklahoma 2.0 0024281509 mi 1695502615Sat, 23-Sep-2023 20:56:55 map
9 km ENE of Honaunau-Napoopoo, Hawaii 2.4 0041552582 mi 1695502350Sat, 23-Sep-2023 20:52:30 map
40 km S of Sand Point, Alaska 3.8 0026991677 mi 1695501494Sat, 23-Sep-2023 20:38:14 map
Utah 2.1 001276793 mi 1695500658Sat, 23-Sep-2023 20:24:18 map
2 km NNW of Pāhala, Hawaii 2.0 0041592584 mi 1695499833Sat, 23-Sep-2023 20:10:33 map
western Texas 2.0 0023681471 mi 1695499718Sat, 23-Sep-2023 20:08:38 map
18 km S of Central, Alaska 2.1 0024561526 mi 1695493540Sat, 23-Sep-2023 18:25:40 map
western Texas 2.7 0024081496 mi 1695487001Sat, 23-Sep-2023 16:36:41 map
16 km WSW of Patterson, CA 3.2 001019633 mi 1695484667Sat, 23-Sep-2023 15:57:47 map
9 km NE of Hermleigh, Texas 2.2 0024971552 mi 1695484333Sat, 23-Sep-2023 15:52:13 map
8 km NE of Hermleigh, Texas 2.6 0024991553 mi 1695484199Sat, 23-Sep-2023 15:49:59 map
7 km W of Laytonville, CA 2.3 000742461 mi 1695482062Sat, 23-Sep-2023 15:14:22 map
114 km E of Chignik, Alaska 2.8 0024821542 mi 1695479838Sat, 23-Sep-2023 14:37:18 map
Hawaii region, Hawaii 2.1 0041632587 mi 1695478828Sat, 23-Sep-2023 14:20:28 map
51 km NW of Toyah, Texas 2.6 0023591466 mi 1695478161Sat, 23-Sep-2023 14:09:21 map
Andreanof Islands, Aleutian Islands, Alaska 2.0 0040182497 mi 1695474655Sat, 23-Sep-2023 13:10:55 map
45 km ESE of Alamo, Nevada 2.7 001278794 mi 1695470396Sat, 23-Sep-2023 11:59:56 map
65 km WNW of Nanwalek, Alaska 2.1 0024001492 mi 1695467646Sat, 23-Sep-2023 11:14:06 map
5 km SSW of Salcha, Alaska 3.9 0024501522 mi 1695467571Sat, 23-Sep-2023 11:12:51 map
Hawaii region, Hawaii 2.1 0041542581 mi 1695465077Sat, 23-Sep-2023 10:31:17 map
11 km SSE of Walsenburg, Colorado 2.2 0018681161 mi 1695463620Sat, 23-Sep-2023 10:07:00 map
15 km WNW of Mountain View, Hawaii 2.2 0041112554 mi 1695462325Sat, 23-Sep-2023 09:45:25 map
12 km WSW of Circleville, Utah 2.2 001325823 mi 1695461115Sat, 23-Sep-2023 09:25:15 map
57 km S of Whites City, New Mexico 2.1 0023511461 mi 1695458168Sat, 23-Sep-2023 08:36:08 map
23 km SW of Chiniak, Alaska 3.0 0022881422 mi 1695457004Sat, 23-Sep-2023 08:16:44 map
8 km NW of Prague, Oklahoma 2.0 0025711597 mi 1695455219Sat, 23-Sep-2023 07:46:59 map
14 km WSW of Toms Place, CA 2.8 001072666 mi 1695453969Sat, 23-Sep-2023 07:26:09 map
4 km WSW of Cupertino, CA 2.1 001019633 mi 1695452364Sat, 23-Sep-2023 06:59:24 map
10 km S of Volcano, Hawaii 2.4 0041312567 mi 1695450671Sat, 23-Sep-2023 06:31:11 map
15 km NE of Jal, New Mexico 2.2 0023781478 mi 1695448433Sat, 23-Sep-2023 05:53:53 map
19 km ESE of Seldovia Village, Alaska 2.2 0023081434 mi 1695448134Sat, 23-Sep-2023 05:48:54 map
19 km WSW of Petersville, Alaska 2.5 0024671533 mi 1695446966Sat, 23-Sep-2023 05:29:26 map
Fox Islands, Aleutian Islands, Alaska 2.7 0033442078 mi 1695444727Sat, 23-Sep-2023 04:52:07 map
1 km W of Pāhala, Hawaii 2.7 0041622586 mi 1695440357Sat, 23-Sep-2023 03:39:17 map
Island of Hawaii, Hawaii 2.3 0041662588 mi 1695438723Sat, 23-Sep-2023 03:12:03 map
4 km SW of Hope Bay, Jamaica 3.0 0053383317 mi 1695438333Sat, 23-Sep-2023 03:05:33 map
31 km ESE of Severo-Kuril’sk, Russia 4.5 0055883472 mi 1695433754Sat, 23-Sep-2023 01:49:14 map
55 km S of Whites City, New Mexico 2.5 0023411455 mi 1695430099Sat, 23-Sep-2023 00:48:19 map
19 km S of Searles Valley, CA 2.2 001318819 mi 1695424443Fri, 22-Sep-2023 23:14:03 map
Rat Islands, Aleutian Islands, Alaska 2.8 0040962545 mi 1695422986Fri, 22-Sep-2023 22:49:46 map
8 km ENE of Pāhala, Hawaii 2.0 0041522580 mi 1695421781Fri, 22-Sep-2023 22:29:41 map
Southern Alaska 2.4 0024131499 mi 1695420193Fri, 22-Sep-2023 22:03:13 map
24 km NW of Akhiok, Alaska 3.4 0023841481 mi 1695419699Fri, 22-Sep-2023 21:54:59 map
55 km S of Whites City, New Mexico 2.1 0023421455 mi 1695416958Fri, 22-Sep-2023 21:09:18 map
2 km SE of Madison, Ohio 2.2 0034332133 mi 1695416324Fri, 22-Sep-2023 20:58:44 map
36 km SSE of Campo, CA 2.3 0016961054 mi 1695415121Fri, 22-Sep-2023 20:38:41 map
35 km WSW of Petersville, Alaska 2.0 0024761538 mi 1695414680Fri, 22-Sep-2023 20:31:20 map
8 km NE of Hermleigh, Texas 3.9 0024991553 mi 1695413758Fri, 22-Sep-2023 20:15:58 map
10 km S of Wilson, Oklahoma 2.4 0026221629 mi 1695413543Fri, 22-Sep-2023 20:12:23 map
185 km WSW of Adak, Alaska 3.8 0039742469 mi 1695413190Fri, 22-Sep-2023 20:06:30 map
Oklahoma 2.4 0026211629 mi 1695410683Fri, 22-Sep-2023 19:24:43 map
8 km NW of Prague, Oklahoma 2.0 0025711597 mi 1695409753Fri, 22-Sep-2023 19:09:13 map
8 km NW of Prague, Oklahoma 2.4 0025711597 mi 1695408800Fri, 22-Sep-2023 18:53:20 map
8 km NW of Prague, Oklahoma 3.0 0025711597 mi 1695408715Fri, 22-Sep-2023 18:51:55 map
25 km E of Forsan, Texas 2.1 0025161563 mi 1695407135Fri, 22-Sep-2023 18:25:35 map
11 km NNE of Alpine, Texas 2.0 0024951551 mi 1695406243Fri, 22-Sep-2023 18:10:43 map
4 km WSW of Cupertino, CA 2.8 001019633 mi 1695405794Fri, 22-Sep-2023 18:03:14 map
Island of Hawaii, Hawaii 2.4 0041512579 mi 1695405734Fri, 22-Sep-2023 18:02:14 map
2 km SW of Pāhala, Hawaii 2.0 0041632587 mi 1695398631Fri, 22-Sep-2023 16:03:51 map
10 km WSW of Delta, B.C., MX 2.0 0017281074 mi 1695395312Fri, 22-Sep-2023 15:08:32 map
16 km W of Searles Valley, CA 2.2 001294804 mi 1695390158Fri, 22-Sep-2023 13:42:38 map
21 km NNW of Jal, New Mexico 3.5 0023601466 mi 1695385111Fri, 22-Sep-2023 12:18:31 map
36 km NW of Beluga, Alaska 2.0 0024261507 mi 1695385096Fri, 22-Sep-2023 12:18:16 map
41 km S of Sand Point, Alaska 4.0 0026971676 mi 1695383948Fri, 22-Sep-2023 11:59:08 map
13 km ESE of Pāhala, Hawaii 2.1 0041552582 mi 1695383413Fri, 22-Sep-2023 11:50:13 map
8 km NW of Prague, Oklahoma 3.2 0025701597 mi 1695379598Fri, 22-Sep-2023 10:46:38 map
68 km NNE of Karluk, Alaska 2.3 0024031493 mi 1695376334Fri, 22-Sep-2023 09:52:14 map
40 km WNW of Petrolia, CA 2.2 000658409 mi 1695376212Fri, 22-Sep-2023 09:50:12 map
14 km ENE of Falls City, Texas 2.2 0029751849 mi 1695375728Fri, 22-Sep-2023 09:42:08 map
Alaska Peninsula 5.0 0027031680 mi 1695373481Fri, 22-Sep-2023 09:04:41 map
Alaska Peninsula 2.7 0024631530 mi 1695373091Fri, 22-Sep-2023 08:58:11 map
Oklahoma 2.8 0025051557 mi 1695373007Fri, 22-Sep-2023 08:56:47 map
10 km NW of Pawnee, Oklahoma 2.7 0025051557 mi 1695370757Fri, 22-Sep-2023 08:19:17 map
23 km WNW of Petrolia, CA 2.1 000660410 mi 1695370266Fri, 22-Sep-2023 08:11:06 map
13 km ESE of Pāhala, Hawaii 2.3 0041582584 mi 1695369572Fri, 22-Sep-2023 07:59:32 map
70 km WSW of Covenant Life, Alaska 2.3 0016601032 mi 1695369551Fri, 22-Sep-2023 07:59:11 map
236 km W of Bandon, Oregon 3.0 000404251 mi 1695365197Fri, 22-Sep-2023 06:46:37 map
192 km SE of Chignik, Alaska 3.6 0024421517 mi 1695364461Fri, 22-Sep-2023 06:34:21 map
81 km SE of Nikolai, Alaska 2.0 0025621592 mi 1695362851Fri, 22-Sep-2023 06:07:31 map
15 km SW of Estacion Coahuila, B.C., MX 2.0 0017601094 mi 1695360823Fri, 22-Sep-2023 05:33:43 map
26 km SW of Tatitlek, Alaska 2.5 0021801355 mi 1695360022Fri, 22-Sep-2023 05:20:22 map
68 km S of Corinto, Nicaragua 4.6 0051613207 mi 1695359234Fri, 22-Sep-2023 05:07:14 map
13 km ESE of Pāhala, Hawaii 2.0 0041592584 mi 1695357383Fri, 22-Sep-2023 04:36:23 map
18 km E of Toms Place, CA 2.2 001080671 mi 1695352017Fri, 22-Sep-2023 03:06:57 map
46 km SSE of Eureka Roadhouse, Alaska 2.7 0022331387 mi 1695348427Fri, 22-Sep-2023 02:07:07 map
Kodiak Island region, Alaska 2.3 0023121437 mi 1695346415Fri, 22-Sep-2023 01:33:35 map
18 km SSE of Blue Lake, CA 2.1 000625388 mi 1695344086Fri, 22-Sep-2023 00:54:46 map
8 km S of Buff Bay, Jamaica 4.3 0053343314 mi 1695342672Fri, 22-Sep-2023 00:31:12 map
9 km WNW of Longbranch, Washington 2.0 00013282 mi 1695339722Thu, 21-Sep-2023 23:42:02 map
eastern Greenland 4.7 0052583267 mi 1695336100Thu, 21-Sep-2023 22:41:40 map
3 km NW of Hydesville, CA 2.1 000643400 mi 1695334647Thu, 21-Sep-2023 22:17:27 map
8 km WNW of Velma, Oklahoma 3.0 0025691596 mi 1695331747Thu, 21-Sep-2023 21:29:07 map
12 km E of Yucaipa, CA 2.3 001497930 mi 1695331570Thu, 21-Sep-2023 21:26:10 map
3 km S of Princeton, Canada 2.4 000432269 mi 1695330985Thu, 21-Sep-2023 21:16:25 map
49 km NW of Toyah, Texas 2.2 0023621468 mi 1695330864Thu, 21-Sep-2023 21:14:24 map
1 km NE of Valley Ranch, CA 2.4 000788489 mi 1695326262Thu, 21-Sep-2023 19:57:42 map
32 km SE of Malaga, New Mexico 2.5 0023491460 mi 1695324948Thu, 21-Sep-2023 19:35:48 map
39 km ENE of Pedro Bay, Alaska 2.1 0024451519 mi 1695323867Thu, 21-Sep-2023 19:17:47 map
1 km WSW of North Madison, Ohio 2.0 0034282130 mi 1695323579Thu, 21-Sep-2023 19:12:59 map
Southern Alaska 2.0 0024151501 mi 1695321678Thu, 21-Sep-2023 18:41:18 map
10 km NE of Pāhala, Hawaii 2.3 0041502579 mi 1695321152Thu, 21-Sep-2023 18:32:32 map
13 km NNE of Houston, Alaska 2.1 0023651470 mi 1695320421Thu, 21-Sep-2023 18:20:21 map
44 km ENE of Lake Minchumina, Alaska 2.1 0025921610 mi 1695317364Thu, 21-Sep-2023 17:29:24 map
8 km NE of Hermleigh, Texas 2.2 0024971552 mi 1695317268Thu, 21-Sep-2023 17:27:48 map
Andreanof Islands, Aleutian Islands, Alaska 3.5 0036212250 mi 1695315981Thu, 21-Sep-2023 17:06:21 map
33 km SE of Malaga, New Mexico 2.3 0023501460 mi 1695315211Thu, 21-Sep-2023 16:53:31 map
11 km ESE of Mammoth Lakes, CA 2.2 001063661 mi 1695308714Thu, 21-Sep-2023 15:05:14 map
9 km WNW of Velma, Oklahoma 2.0 0025681596 mi 1695304626Thu, 21-Sep-2023 13:57:06 map
Oklahoma 2.0 0025681595 mi 1695300485Thu, 21-Sep-2023 12:48:05 map
14 km WSW of Quinton, Oklahoma 2.4 0026911672 mi 1695300166Thu, 21-Sep-2023 12:42:46 map
9 km ENE of Pāhala, Hawaii 2.3 0041522580 mi 1695299010Thu, 21-Sep-2023 12:23:30 map
9 km WNW of Velma, Oklahoma 2.0 0025681596 mi 1695294930Thu, 21-Sep-2023 11:15:30 map
8 km WNW of Velma, Oklahoma 2.2 0025691596 mi 1695293961Thu, 21-Sep-2023 10:59:21 map

256 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org

IRIS Worldwide Seismic Monitor