Earthquakes Within ALL of USA, Canada, Mexico 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Thu, 28-Sep-2023 03:07:14 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
51 km SSE of Whites City, New Mexico | 3.1 | 1460 mi | Thu, 28-Sep-2023 09:26:54 | map |
Southern Alaska | 2.6 | 1504 mi | Thu, 28-Sep-2023 09:25:58 | map |
5 km S of Pāhala, Hawaii | 2.3 | 2588 mi | Thu, 28-Sep-2023 09:16:48 | map |
5 km NW of Velma, Oklahoma | 2.0 | 1598 mi | Thu, 28-Sep-2023 08:30:05 | map |
35 km SE of Mina, Nevada | 2.2 | 648 mi | Thu, 28-Sep-2023 07:04:50 | map |
Southern Alaska | 2.1 | 1184 mi | Thu, 28-Sep-2023 05:33:16 | map |
65 km ESE of Pedro Bay, Alaska | 2.1 | 1493 mi | Thu, 28-Sep-2023 04:29:53 | map |
16 km W of Delta, B.C., MX | 2.0 | 1072 mi | Thu, 28-Sep-2023 01:09:20 | map |
77 km N of Aleneva, Alaska | 2.5 | 1464 mi | Thu, 28-Sep-2023 01:06:44 | map |
4 km NNW of Walker, CA | 2.6 | 587 mi | Thu, 28-Sep-2023 00:42:40 | map |
45 km S of Shungnak, Alaska | 3.2 | 1839 mi | Wed, 27-Sep-2023 23:58:59 | map |
5 km SSE of Parkfield, CA | 2.3 | 749 mi | Wed, 27-Sep-2023 23:01:57 | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 2588 mi | Wed, 27-Sep-2023 22:55:21 | map |
12 km ESE of Pāhala, Hawaii | 2.7 | 2584 mi | Wed, 27-Sep-2023 22:49:48 | map |
30 km SW of Hawthorne, Nevada | 2.0 | 611 mi | Wed, 27-Sep-2023 22:18:39 | map |
10 km NW of The Geysers, CA | 2.5 | 523 mi | Wed, 27-Sep-2023 21:49:54 | map |
29 km ESE of Akhiok, Alaska | 2.5 | 1449 mi | Wed, 27-Sep-2023 21:40:00 | map |
13 km S of Princeton, Canada | 2.1 | 264 mi | Wed, 27-Sep-2023 21:14:02 | map |
6 km NNW of Walker, CA | 3.6 | 586 mi | Wed, 27-Sep-2023 20:00:21 | map |
69 km E of Ugashik, Alaska | 2.2 | 1552 mi | Wed, 27-Sep-2023 19:56:53 | map |
60 km SSW of Whites City, New Mexico | 2.2 | 1453 mi | Wed, 27-Sep-2023 19:34:27 | map |
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 2774 mi | Wed, 27-Sep-2023 16:04:04 | map |
19 km S of Central, Alaska | 2.5 | 1526 mi | Wed, 27-Sep-2023 15:48:03 | map |
Kenai Peninsula, Alaska | 2.1 | 1379 mi | Wed, 27-Sep-2023 15:06:44 | map |
28 km WNW of Clam Gulch, Alaska | 2.1 | 1480 mi | Wed, 27-Sep-2023 14:46:31 | map |
Kodiak Island region, Alaska | 2.6 | 1403 mi | Wed, 27-Sep-2023 14:26:19 | map |
81 km ESE of Saint George, Alaska | 4.8 | 1988 mi | Wed, 27-Sep-2023 09:51:05 | map |
Alaska Peninsula | 2.1 | 1625 mi | Wed, 27-Sep-2023 08:39:01 | map |
0 km WSW of Pāhala, Hawaii | 2.0 | 2586 mi | Wed, 27-Sep-2023 08:28:21 | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 1064 mi | Wed, 27-Sep-2023 08:06:48 | map |
122 km W of Adak, Alaska | 2.0 | 2429 mi | Wed, 27-Sep-2023 06:08:54 | map |
Central Alaska | 2.0 | 1539 mi | Wed, 27-Sep-2023 06:02:45 | map |
16 km WSW of Toms Place, CA | 2.8 | 666 mi | Wed, 27-Sep-2023 05:27:58 | map |
17 km NE of Hermleigh, Texas | 2.4 | 1552 mi | Wed, 27-Sep-2023 05:20:44 | map |
16 km NE of Hermleigh, Texas | 2.2 | 1553 mi | Wed, 27-Sep-2023 04:21:52 | map |
12 km WNW of Lopez Point, CA | 2.2 | 721 mi | Wed, 27-Sep-2023 02:24:34 | map |
37 km S of Sand Point, Alaska | 5.1 | 1679 mi | Wed, 27-Sep-2023 02:14:27 | map |
21 km ESE of Little Lake, CA | 3.0 | 795 mi | Wed, 27-Sep-2023 01:29:07 | map |
15 km NW of Laytonville, CA | 2.4 | 454 mi | Wed, 27-Sep-2023 01:07:46 | map |
18 km SSE of Swan Lake, Montana | 2.1 | 495 mi | Tue, 26-Sep-2023 23:29:26 | map |
7 km WSW of Gilroy, CA | 2.4 | 660 mi | Tue, 26-Sep-2023 23:25:51 | map |
55 km S of Whites City, New Mexico | 2.1 | 1456 mi | Tue, 26-Sep-2023 23:24:29 | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 1074 mi | Tue, 26-Sep-2023 22:55:07 | map |
10 km NE of Coso Junction, CA | 2.4 | 778 mi | Tue, 26-Sep-2023 22:46:22 | map |
212 km W of Langlois, Oregon | 3.4 | 263 mi | Tue, 26-Sep-2023 22:44:39 | map |
8 km NE of Milpitas, CA | 2.3 | 624 mi | Tue, 26-Sep-2023 21:52:25 | map |
Alaska Peninsula | 2.4 | 1497 mi | Tue, 26-Sep-2023 21:23:26 | map |
25 km SSE of Challis, Idaho | 2.1 | 505 mi | Tue, 26-Sep-2023 21:15:00 | map |
53 km W of Mentone, Texas | 2.6 | 1463 mi | Tue, 26-Sep-2023 19:10:51 | map |
28 km S of Willow Creek, CA | 3.2 | 392 mi | Tue, 26-Sep-2023 18:40:03 | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 2612 mi | Tue, 26-Sep-2023 17:40:52 | map |
58 km SSW of Whites City, New Mexico | 2.0 | 1452 mi | Tue, 26-Sep-2023 17:12:25 | map |
28 km WNW of Anchor Point, Alaska | 2.1 | 1479 mi | Tue, 26-Sep-2023 15:01:26 | map |
16 km SE of Eagle River, Alaska | 2.0 | 1438 mi | Tue, 26-Sep-2023 14:24:02 | map |
43 km S of Ugashik, Alaska | 2.2 | 1591 mi | Tue, 26-Sep-2023 12:55:21 | map |
15 km SW of Searles Valley, CA | 2.0 | 812 mi | Tue, 26-Sep-2023 12:28:16 | map |
9 km E of Blackhawk, CA | 2.0 | 600 mi | Tue, 26-Sep-2023 11:56:40 | map |
18 km W of Searles Valley, CA | 2.5 | 803 mi | Tue, 26-Sep-2023 11:44:47 | map |
26 km W of Kalaoa, Hawaii | 2.1 | 2583 mi | Tue, 26-Sep-2023 11:23:53 | map |
73 km WSW of Karluk, Alaska | 2.5 | 1529 mi | Tue, 26-Sep-2023 09:03:21 | map |
20 km E of Susitna North, Alaska | 2.6 | 1479 mi | Tue, 26-Sep-2023 06:42:21 | map |
off the coast of Michoacan, Mexico | 5.4 | 2440 mi | Tue, 26-Sep-2023 06:21:39 | map |
Southern Alaska | 2.0 | 1235 mi | Tue, 26-Sep-2023 05:54:15 | map |
102 km N of Ambler, Alaska | 2.4 | 1904 mi | Tue, 26-Sep-2023 05:47:39 | map |
9 km NNE of Foster City, CA | 2.2 | 610 mi | Tue, 26-Sep-2023 04:30:50 | map |
46 km NW of Island Park, Idaho | 2.5 | 604 mi | Tue, 26-Sep-2023 02:30:46 | map |
Oklahoma | 2.3 | 1500 mi | Tue, 26-Sep-2023 02:20:30 | map |
0 km NNE of Valley Ranch, CA | 2.8 | 489 mi | Tue, 26-Sep-2023 00:26:42 | map |
7 km SSE of Seldovia, Alaska | 3.1 | 1444 mi | Tue, 26-Sep-2023 00:05:44 | map |
33 km NW of Stanley, Idaho | 2.5 | 449 mi | Mon, 25-Sep-2023 21:48:06 | map |
14 km NE of Kalaoa, Hawaii | 2.8 | 2567 mi | Mon, 25-Sep-2023 19:15:56 | map |
19 km SSE of Gonzales, Texas | 2.1 | 1855 mi | Mon, 25-Sep-2023 19:01:49 | map |
22 km WSW of Point MacKenzie, Alaska | 2.0 | 1469 mi | Mon, 25-Sep-2023 18:56:27 | map |
10 km S of Wilson, Oklahoma | 2.5 | 1629 mi | Mon, 25-Sep-2023 18:10:11 | map |
48 km NNW of Koyukuk, Alaska | 2.2 | 1815 mi | Mon, 25-Sep-2023 17:17:25 | map |
4 km E of Christine, Texas | 2.5 | 1839 mi | Mon, 25-Sep-2023 17:17:19 | map |
Alaska Peninsula | 2.3 | 1551 mi | Mon, 25-Sep-2023 17:02:45 | map |
74 km ENE of Ugashik, Alaska | 2.1 | 1553 mi | Mon, 25-Sep-2023 17:02:40 | map |
57 km SSW of Whites City, New Mexico | 2.2 | 1450 mi | Mon, 25-Sep-2023 16:49:27 | map |
14 km S of Fern Forest, Hawaii | 3.0 | 2565 mi | Mon, 25-Sep-2023 16:00:12 | map |
49 km SE of Cantwell, Alaska | 2.3 | 1487 mi | Mon, 25-Sep-2023 14:43:31 | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 2588 mi | Mon, 25-Sep-2023 14:41:36 | map |
off the coast of Washington | 4.1 | 228 mi | Mon, 25-Sep-2023 13:31:51 | map |
10 km S of Wilson, Oklahoma | 2.0 | 1629 mi | Mon, 25-Sep-2023 12:31:57 | map |
12 km SSW of Tres Pinos, CA | 2.6 | 682 mi | Mon, 25-Sep-2023 09:10:06 | map |
6 km WNW of Karnes City, Texas | 3.1 | 1853 mi | Mon, 25-Sep-2023 09:02:20 | map |
54 km S of Whites City, New Mexico | 2.1 | 1455 mi | Mon, 25-Sep-2023 07:20:54 | map |
52 km S of Champerico, Guatemala | 4.6 | 2919 mi | Mon, 25-Sep-2023 06:57:45 | map |
20 km WSW of Taft, CA | 3.0 | 815 mi | Mon, 25-Sep-2023 06:42:33 | map |
9 km NE of Hermleigh, Texas | 2.0 | 1553 mi | Mon, 25-Sep-2023 05:42:17 | map |
28 km SW of Cantwell, Alaska | 2.2 | 1523 mi | Mon, 25-Sep-2023 05:41:08 | map |
Near the north coast of Chukotskiy Avtonomnyy Okrug, Russia | 3.9 | 2185 mi | Mon, 25-Sep-2023 05:27:16 | map |
128 km W of Adak, Alaska | 3.7 | 2432 mi | Mon, 25-Sep-2023 05:24:33 | map |
37 km W of Mentone, Texas | 2.3 | 1469 mi | Mon, 25-Sep-2023 05:20:56 | map |
37 km W of Mentone, Texas | 2.6 | 1469 mi | Mon, 25-Sep-2023 04:09:13 | map |
31 km WSW of Ackerly, Texas | 3.3 | 1512 mi | Mon, 25-Sep-2023 03:18:10 | map |
19 km WNW of Stanley, Idaho | 2.1 | 455 mi | Mon, 25-Sep-2023 03:14:09 | map |
74 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 3269 mi | Mon, 25-Sep-2023 02:44:15 | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1596 mi | Mon, 25-Sep-2023 00:40:31 | map |
5 km SE of Big Lake, Alaska | 2.0 | 1464 mi | Mon, 25-Sep-2023 00:03:20 | map |
1 km N of Charlemagne, Canada | 2.7 | 2383 mi | Sun, 24-Sep-2023 23:59:29 | map |
59 km WNW of Ninilchik, Alaska | 2.0 | 1501 mi | Sun, 24-Sep-2023 23:46:36 | map |
46 km N of Chickaloon, Alaska | 2.2 | 1455 mi | Sun, 24-Sep-2023 23:44:16 | map |
Southern Texas | 2.3 | 1849 mi | Sun, 24-Sep-2023 20:39:09 | map |
16 km SW of Volcano, Hawaii | 2.3 | 2572 mi | Sun, 24-Sep-2023 20:35:39 | map |
Central Alaska | 2.0 | 1547 mi | Sun, 24-Sep-2023 19:56:52 | map |
10 km W of Petaluma, CA | 2.2 | 565 mi | Sun, 24-Sep-2023 19:28:54 | map |
278 km W of Adak, Alaska | 3.9 | 2527 mi | Sun, 24-Sep-2023 18:20:15 | map |
8 km NE of Hermleigh, Texas | 2.0 | 1553 mi | Sun, 24-Sep-2023 17:56:04 | map |
59 km S of Whites City, New Mexico | 2.0 | 1460 mi | Sun, 24-Sep-2023 17:35:09 | map |
13 km SE of Bodfish, CA | 2.6 | 805 mi | Sun, 24-Sep-2023 16:55:47 | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 2147 mi | Sun, 24-Sep-2023 15:01:37 | map |
20 km NW of Challis, Idaho | 2.4 | 483 mi | Sun, 24-Sep-2023 12:55:33 | map |
51 km SW of Unalaska, Alaska | 2.9 | 1944 mi | Sun, 24-Sep-2023 12:16:01 | map |
54 km NW of Toyah, Texas | 2.1 | 1464 mi | Sun, 24-Sep-2023 12:11:37 | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 2583 mi | Sun, 24-Sep-2023 10:46:08 | map |
Island of Hawaii, Hawaii | 2.0 | 2579 mi | Sun, 24-Sep-2023 09:54:17 | map |
Central Alaska | 2.4 | 1509 mi | Sun, 24-Sep-2023 09:22:11 | map |
offshore Guatemala | 4.2 | 2966 mi | Sun, 24-Sep-2023 09:21:41 | map |
55 km S of Whites City, New Mexico | 2.3 | 1456 mi | Sun, 24-Sep-2023 09:04:06 | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 2588 mi | Sun, 24-Sep-2023 08:54:04 | map |
8 km NE of Hermleigh, Texas | 2.8 | 1553 mi | Sun, 24-Sep-2023 08:50:17 | map |
141 km E of Chiniak, Alaska | 2.8 | 1336 mi | Sun, 24-Sep-2023 08:40:53 | map |
59 km SSW of Whites City, New Mexico | 2.0 | 1450 mi | Sun, 24-Sep-2023 07:42:32 | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1454 mi | Sun, 24-Sep-2023 07:13:14 | map |
western Texas | 2.7 | 1451 mi | Sun, 24-Sep-2023 07:11:42 | map |
10 km E of Pāhala, Hawaii | 2.3 | 2581 mi | Sun, 24-Sep-2023 06:16:43 | map |
13 km S of Isla Vista, CA | 2.0 | 861 mi | Sun, 24-Sep-2023 06:02:58 | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 388 mi | Sun, 24-Sep-2023 04:52:28 | map |
96 km SE of Ugashik, Alaska | 2.6 | 1540 mi | Sun, 24-Sep-2023 02:37:34 | map |
Puget Sound region, Washington | 2.0 | 115 mi | Sun, 24-Sep-2023 01:07:15 | map |
15 km ESE of Susitna North, Alaska | 2.4 | 1480 mi | Sun, 24-Sep-2023 00:54:35 | map |
12 km SSE of Kanarraville, Utah | 2.6 | 832 mi | Sun, 24-Sep-2023 00:48:33 | map |
2 km NW of Redwood Valley, CA | 2.0 | 490 mi | Sun, 24-Sep-2023 00:06:35 | map |
21 km ESE of Willows, CA | 2.9 | 488 mi | Sat, 23-Sep-2023 23:31:14 | map |
89 km SE of Ugashik, Alaska | 2.4 | 1542 mi | Sat, 23-Sep-2023 23:25:34 | map |
95 km SE of Ugashik, Alaska | 2.5 | 1540 mi | Sat, 23-Sep-2023 23:22:07 | map |
northern Alaska | 2.6 | 1625 mi | Sat, 23-Sep-2023 23:07:54 | map |
59 km SSW of Whites City, New Mexico | 2.0 | 1449 mi | Sat, 23-Sep-2023 23:06:44 | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 1833 mi | Sat, 23-Sep-2023 22:11:54 | map |
9 km NE of Alum Rock, CA | 2.7 | 627 mi | Sat, 23-Sep-2023 22:02:35 | map |
off the coast of Southeastern Alaska | 3.4 | 800 mi | Sat, 23-Sep-2023 21:52:40 | map |
8 km NE of Hermleigh, Texas | 2.9 | 1553 mi | Sat, 23-Sep-2023 21:50:18 | map |
Oklahoma | 2.0 | 1509 mi | Sat, 23-Sep-2023 20:56:55 | map |
9 km ENE of Honaunau-Napoopoo, Hawaii | 2.4 | 2582 mi | Sat, 23-Sep-2023 20:52:30 | map |
40 km S of Sand Point, Alaska | 3.8 | 1677 mi | Sat, 23-Sep-2023 20:38:14 | map |
Utah | 2.1 | 793 mi | Sat, 23-Sep-2023 20:24:18 | map |
2 km NNW of Pāhala, Hawaii | 2.0 | 2584 mi | Sat, 23-Sep-2023 20:10:33 | map |
western Texas | 2.0 | 1471 mi | Sat, 23-Sep-2023 20:08:38 | map |
18 km S of Central, Alaska | 2.1 | 1526 mi | Sat, 23-Sep-2023 18:25:40 | map |
western Texas | 2.7 | 1496 mi | Sat, 23-Sep-2023 16:36:41 | map |
16 km WSW of Patterson, CA | 3.2 | 633 mi | Sat, 23-Sep-2023 15:57:47 | map |
9 km NE of Hermleigh, Texas | 2.2 | 1552 mi | Sat, 23-Sep-2023 15:52:13 | map |
8 km NE of Hermleigh, Texas | 2.6 | 1553 mi | Sat, 23-Sep-2023 15:49:59 | map |
7 km W of Laytonville, CA | 2.3 | 461 mi | Sat, 23-Sep-2023 15:14:22 | map |
114 km E of Chignik, Alaska | 2.8 | 1542 mi | Sat, 23-Sep-2023 14:37:18 | map |
Hawaii region, Hawaii | 2.1 | 2587 mi | Sat, 23-Sep-2023 14:20:28 | map |
51 km NW of Toyah, Texas | 2.6 | 1466 mi | Sat, 23-Sep-2023 14:09:21 | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 2497 mi | Sat, 23-Sep-2023 13:10:55 | map |
45 km ESE of Alamo, Nevada | 2.7 | 794 mi | Sat, 23-Sep-2023 11:59:56 | map |
65 km WNW of Nanwalek, Alaska | 2.1 | 1492 mi | Sat, 23-Sep-2023 11:14:06 | map |
5 km SSW of Salcha, Alaska | 3.9 | 1522 mi | Sat, 23-Sep-2023 11:12:51 | map |
Hawaii region, Hawaii | 2.1 | 2581 mi | Sat, 23-Sep-2023 10:31:17 | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1161 mi | Sat, 23-Sep-2023 10:07:00 | map |
15 km WNW of Mountain View, Hawaii | 2.2 | 2554 mi | Sat, 23-Sep-2023 09:45:25 | map |
12 km WSW of Circleville, Utah | 2.2 | 823 mi | Sat, 23-Sep-2023 09:25:15 | map |
57 km S of Whites City, New Mexico | 2.1 | 1461 mi | Sat, 23-Sep-2023 08:36:08 | map |
23 km SW of Chiniak, Alaska | 3.0 | 1422 mi | Sat, 23-Sep-2023 08:16:44 | map |
8 km NW of Prague, Oklahoma | 2.0 | 1597 mi | Sat, 23-Sep-2023 07:46:59 | map |
14 km WSW of Toms Place, CA | 2.8 | 666 mi | Sat, 23-Sep-2023 07:26:09 | map |
4 km WSW of Cupertino, CA | 2.1 | 633 mi | Sat, 23-Sep-2023 06:59:24 | map |
10 km S of Volcano, Hawaii | 2.4 | 2567 mi | Sat, 23-Sep-2023 06:31:11 | map |
15 km NE of Jal, New Mexico | 2.2 | 1478 mi | Sat, 23-Sep-2023 05:53:53 | map |
19 km ESE of Seldovia Village, Alaska | 2.2 | 1434 mi | Sat, 23-Sep-2023 05:48:54 | map |
19 km WSW of Petersville, Alaska | 2.5 | 1533 mi | Sat, 23-Sep-2023 05:29:26 | map |
Fox Islands, Aleutian Islands, Alaska | 2.7 | 2078 mi | Sat, 23-Sep-2023 04:52:07 | map |
1 km W of Pāhala, Hawaii | 2.7 | 2586 mi | Sat, 23-Sep-2023 03:39:17 | map |
Island of Hawaii, Hawaii | 2.3 | 2588 mi | Sat, 23-Sep-2023 03:12:03 | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 3317 mi | Sat, 23-Sep-2023 03:05:33 | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 3472 mi | Sat, 23-Sep-2023 01:49:14 | map |
55 km S of Whites City, New Mexico | 2.5 | 1455 mi | Sat, 23-Sep-2023 00:48:19 | map |
19 km S of Searles Valley, CA | 2.2 | 819 mi | Fri, 22-Sep-2023 23:14:03 | map |
Rat Islands, Aleutian Islands, Alaska | 2.8 | 2545 mi | Fri, 22-Sep-2023 22:49:46 | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 2580 mi | Fri, 22-Sep-2023 22:29:41 | map |
Southern Alaska | 2.4 | 1499 mi | Fri, 22-Sep-2023 22:03:13 | map |
24 km NW of Akhiok, Alaska | 3.4 | 1481 mi | Fri, 22-Sep-2023 21:54:59 | map |
55 km S of Whites City, New Mexico | 2.1 | 1455 mi | Fri, 22-Sep-2023 21:09:18 | map |
2 km SE of Madison, Ohio | 2.2 | 2133 mi | Fri, 22-Sep-2023 20:58:44 | map |
36 km SSE of Campo, CA | 2.3 | 1054 mi | Fri, 22-Sep-2023 20:38:41 | map |
35 km WSW of Petersville, Alaska | 2.0 | 1538 mi | Fri, 22-Sep-2023 20:31:20 | map |
8 km NE of Hermleigh, Texas | 3.9 | 1553 mi | Fri, 22-Sep-2023 20:15:58 | map |
10 km S of Wilson, Oklahoma | 2.4 | 1629 mi | Fri, 22-Sep-2023 20:12:23 | map |
185 km WSW of Adak, Alaska | 3.8 | 2469 mi | Fri, 22-Sep-2023 20:06:30 | map |
Oklahoma | 2.4 | 1629 mi | Fri, 22-Sep-2023 19:24:43 | map |
8 km NW of Prague, Oklahoma | 2.0 | 1597 mi | Fri, 22-Sep-2023 19:09:13 | map |
8 km NW of Prague, Oklahoma | 2.4 | 1597 mi | Fri, 22-Sep-2023 18:53:20 | map |
8 km NW of Prague, Oklahoma | 3.0 | 1597 mi | Fri, 22-Sep-2023 18:51:55 | map |
25 km E of Forsan, Texas | 2.1 | 1563 mi | Fri, 22-Sep-2023 18:25:35 | map |
11 km NNE of Alpine, Texas | 2.0 | 1551 mi | Fri, 22-Sep-2023 18:10:43 | map |
4 km WSW of Cupertino, CA | 2.8 | 633 mi | Fri, 22-Sep-2023 18:03:14 | map |
Island of Hawaii, Hawaii | 2.4 | 2579 mi | Fri, 22-Sep-2023 18:02:14 | map |
2 km SW of Pāhala, Hawaii | 2.0 | 2587 mi | Fri, 22-Sep-2023 16:03:51 | map |
10 km WSW of Delta, B.C., MX | 2.0 | 1074 mi | Fri, 22-Sep-2023 15:08:32 | map |
16 km W of Searles Valley, CA | 2.2 | 804 mi | Fri, 22-Sep-2023 13:42:38 | map |
21 km NNW of Jal, New Mexico | 3.5 | 1466 mi | Fri, 22-Sep-2023 12:18:31 | map |
36 km NW of Beluga, Alaska | 2.0 | 1507 mi | Fri, 22-Sep-2023 12:18:16 | map |
41 km S of Sand Point, Alaska | 4.0 | 1676 mi | Fri, 22-Sep-2023 11:59:08 | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 2582 mi | Fri, 22-Sep-2023 11:50:13 | map |
8 km NW of Prague, Oklahoma | 3.2 | 1597 mi | Fri, 22-Sep-2023 10:46:38 | map |
68 km NNE of Karluk, Alaska | 2.3 | 1493 mi | Fri, 22-Sep-2023 09:52:14 | map |
40 km WNW of Petrolia, CA | 2.2 | 409 mi | Fri, 22-Sep-2023 09:50:12 | map |
14 km ENE of Falls City, Texas | 2.2 | 1849 mi | Fri, 22-Sep-2023 09:42:08 | map |
Alaska Peninsula | 5.0 | 1680 mi | Fri, 22-Sep-2023 09:04:41 | map |
Alaska Peninsula | 2.7 | 1530 mi | Fri, 22-Sep-2023 08:58:11 | map |
Oklahoma | 2.8 | 1557 mi | Fri, 22-Sep-2023 08:56:47 | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1557 mi | Fri, 22-Sep-2023 08:19:17 | map |
23 km WNW of Petrolia, CA | 2.1 | 410 mi | Fri, 22-Sep-2023 08:11:06 | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 2584 mi | Fri, 22-Sep-2023 07:59:32 | map |
70 km WSW of Covenant Life, Alaska | 2.3 | 1032 mi | Fri, 22-Sep-2023 07:59:11 | map |
236 km W of Bandon, Oregon | 3.0 | 251 mi | Fri, 22-Sep-2023 06:46:37 | map |
192 km SE of Chignik, Alaska | 3.6 | 1517 mi | Fri, 22-Sep-2023 06:34:21 | map |
81 km SE of Nikolai, Alaska | 2.0 | 1592 mi | Fri, 22-Sep-2023 06:07:31 | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 1094 mi | Fri, 22-Sep-2023 05:33:43 | map |
26 km SW of Tatitlek, Alaska | 2.5 | 1355 mi | Fri, 22-Sep-2023 05:20:22 | map |
68 km S of Corinto, Nicaragua | 4.6 | 3207 mi | Fri, 22-Sep-2023 05:07:14 | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 2584 mi | Fri, 22-Sep-2023 04:36:23 | map |
18 km E of Toms Place, CA | 2.2 | 671 mi | Fri, 22-Sep-2023 03:06:57 | map |
46 km SSE of Eureka Roadhouse, Alaska | 2.7 | 1387 mi | Fri, 22-Sep-2023 02:07:07 | map |
Kodiak Island region, Alaska | 2.3 | 1437 mi | Fri, 22-Sep-2023 01:33:35 | map |
18 km SSE of Blue Lake, CA | 2.1 | 388 mi | Fri, 22-Sep-2023 00:54:46 | map |
8 km S of Buff Bay, Jamaica | 4.3 | 3314 mi | Fri, 22-Sep-2023 00:31:12 | map |
9 km WNW of Longbranch, Washington | 2.0 | 82 mi | Thu, 21-Sep-2023 23:42:02 | map |
eastern Greenland | 4.7 | 3267 mi | Thu, 21-Sep-2023 22:41:40 | map |
3 km NW of Hydesville, CA | 2.1 | 400 mi | Thu, 21-Sep-2023 22:17:27 | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1596 mi | Thu, 21-Sep-2023 21:29:07 | map |
12 km E of Yucaipa, CA | 2.3 | 930 mi | Thu, 21-Sep-2023 21:26:10 | map |
3 km S of Princeton, Canada | 2.4 | 269 mi | Thu, 21-Sep-2023 21:16:25 | map |
49 km NW of Toyah, Texas | 2.2 | 1468 mi | Thu, 21-Sep-2023 21:14:24 | map |
1 km NE of Valley Ranch, CA | 2.4 | 489 mi | Thu, 21-Sep-2023 19:57:42 | map |
32 km SE of Malaga, New Mexico | 2.5 | 1460 mi | Thu, 21-Sep-2023 19:35:48 | map |
39 km ENE of Pedro Bay, Alaska | 2.1 | 1519 mi | Thu, 21-Sep-2023 19:17:47 | map |
1 km WSW of North Madison, Ohio | 2.0 | 2130 mi | Thu, 21-Sep-2023 19:12:59 | map |
Southern Alaska | 2.0 | 1501 mi | Thu, 21-Sep-2023 18:41:18 | map |
10 km NE of Pāhala, Hawaii | 2.3 | 2579 mi | Thu, 21-Sep-2023 18:32:32 | map |
13 km NNE of Houston, Alaska | 2.1 | 1470 mi | Thu, 21-Sep-2023 18:20:21 | map |
44 km ENE of Lake Minchumina, Alaska | 2.1 | 1610 mi | Thu, 21-Sep-2023 17:29:24 | map |
8 km NE of Hermleigh, Texas | 2.2 | 1552 mi | Thu, 21-Sep-2023 17:27:48 | map |
Andreanof Islands, Aleutian Islands, Alaska | 3.5 | 2250 mi | Thu, 21-Sep-2023 17:06:21 | map |
33 km SE of Malaga, New Mexico | 2.3 | 1460 mi | Thu, 21-Sep-2023 16:53:31 | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 661 mi | Thu, 21-Sep-2023 15:05:14 | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1596 mi | Thu, 21-Sep-2023 13:57:06 | map |
Oklahoma | 2.0 | 1595 mi | Thu, 21-Sep-2023 12:48:05 | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 1672 mi | Thu, 21-Sep-2023 12:42:46 | map |
9 km ENE of Pāhala, Hawaii | 2.3 | 2580 mi | Thu, 21-Sep-2023 12:23:30 | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1596 mi | Thu, 21-Sep-2023 11:15:30 | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1596 mi | Thu, 21-Sep-2023 10:59:21 | map |
256 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org