| Current | |
| Cold, Sunny, Dry, Day | |
| Temperature: | 46.6°F |
| Dewpoint: | 44.4°F |
| Humidity: | 92 % |
| Hum. Trend | 0 % |
| Wind: | 0.0 mph
![]() |
| Gusts: | 0.0 mph |
| Barometer: | 30.06 in |
| 1017.8 mb | |
| Wet Bulb: | 45.6°F |
| Heat Index: | 46.5°F |
| Humidex: | 46.6°F |
| Wind Chill: | 46.6°F |
| Feels Like: | 47°F |
| Rain | |
| Amount: | 0.00 in.
|
| Last Tip: | at - |
| Rate: | 0.00 in./min hr |
| Yesterday: | 0.11 in |
| Month: | 2.93 in. |
| Year: | 14.23 in. |
| Sun | |
| UV: | 0.0 |
| Solar: | 35 %
![]() |
| 51 Wm/2 | |
| Sunrise: | 7:12 am |
| Sunset: | 7:00 pm |
| Poss Sun: | 11:48 hrs |
| Change: | 00:00:00 min |
| Sun Today: | 00:09 hrs |
| Sun Month: | 107:43 hrs |
| Current ET: | 0.003 in |
| Month ET: | 2.05 in |
| Moon | |
| Rise: | 8:09 pm |
| Set: | 12:20 pm |
![]() | 81% illum |
| Waning Gibbous | Moon |
| Hi/Low | Today |
| Max Temp: | 52.3°F |
| at 12:00 am | |
| Min Temp: | 45.9°F |
| at 8:13 am | |
| Hi Baro: | 30.055 in. |
| at 8:23 am | |
| Lo Baro: | 29.995 in. |
| at 12:00 am | |
| Max Dew: | 50.0°F |
| at 12:00 am | |
| Min Dew: | 43.7°F |
| at 8:13 am | |
| Max gust: | 0.0 mph |
| Console | |
| In Temp: | 67.4 F |
| In Hum: | 51 % |
| Battery: | 4.6 Volts |
| Reception: | 8% |