Weather Buoy Observations for Columbia River, Oregon and Washington.
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
ASTO3 | 9439040 Astoria, OR | No recent reports. | ||||||||
TOKW1 | 9440910 Toke Point, WA | No recent reports. | ||||||||
MLTO3 | Marsh Island, OR | No recent reports. | ||||||||
DMNO3 | Desdemona Sands Light, OR | No recent reports. | ||||||||
46029 | Columbia River Bar | No recent reports. | ||||||||
46211 | Grays Harbor, WA (036) | No recent reports. |
This buoy-data.php script is available for free here