Earthquakes Within 250 Miles of Long Beach, WA 1.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 1.0 or greater within 250 mi
Update time = Tue, 26-Jan-2021 22:49:42 PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
6 km SSE of Oso, Washington | 1.6 | 164 mi | Tue, 26-Jan-2021 05:44:03 | map |
8 km E of Ashford, Washington | 1.0 | 105 mi | Tue, 26-Jan-2021 05:31:20 | map |
16 km SW of Nile, Washington | 1.6 | 144 mi | Tue, 26-Jan-2021 03:54:26 | map |
42 km W of Winthrop, Washington | 1.0 | 211 mi | Mon, 25-Jan-2021 07:09:38 | map |
10 km SW of Cascade Valley, Washington | 1.0 | 224 mi | Sun, 24-Jan-2021 22:26:08 | map |
10 km NE of Ashford, Washington | 1.0 | 106 mi | Sun, 24-Jan-2021 13:02:22 | map |
45 km NW of Barview, Oregon | 2.4 | 194 mi | Sun, 24-Jan-2021 08:18:28 | map |
40 km SW of La Pine, Oregon | 1.1 | 233 mi | Sat, 23-Jan-2021 20:29:00 | map |
2 km NE of Deer Island, Oregon | 1.1 | 66 mi | Sat, 23-Jan-2021 17:27:46 | map |
4 km WSW of Lake Marcel-Stillwater, Washington | 1.9 | 134 mi | Sat, 23-Jan-2021 09:02:20 | map |
2 km SSW of Ravensdale, Washington | 1.1 | 118 mi | Sat, 23-Jan-2021 09:00:09 | map |
3 km SW of Cathlamet, Washington | 1.8 | 33 mi | Fri, 22-Jan-2021 20:45:01 | map |
13 km W of Greenwater, Washington | 1.7 | 119 mi | Fri, 22-Jan-2021 19:34:14 | map |
2 km ESE of Walnut Grove, Canada | 1.6 | 205 mi | Fri, 22-Jan-2021 09:36:07 | map |
36 km SSE of Morton, Washington | 1.5 | 95 mi | Fri, 22-Jan-2021 05:54:38 | map |
3 km W of Yacolt, Washington | 1.4 | 84 mi | Thu, 21-Jan-2021 23:49:55 | map |
29 km SSE of Mossyrock, Washington | 1.0 | 83 mi | Thu, 21-Jan-2021 20:20:45 | map |
5 km SW of Port Ludlow, Washington | 1.8 | 123 mi | Thu, 21-Jan-2021 20:01:23 | map |
21 km NE of Unity, Oregon | 1.2 | 171 mi | Wed, 20-Jan-2021 23:53:39 | map |
2 km SE of Sunnyside, Washington | 1.2 | 194 mi | Wed, 20-Jan-2021 21:49:29 | map |
8 km SSW of Swede Heaven, Washington | 1.3 | 168 mi | Wed, 20-Jan-2021 18:36:38 | map |
7 km ENE of Port Townsend, Washington | 1.9 | 140 mi | Wed, 20-Jan-2021 18:20:48 | map |
0 km S of Lakeland South, Washington | 1.2 | 105 mi | Wed, 20-Jan-2021 16:06:38 | map |
23 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org
USGS Real-time Earthquake Map
IRIS Worldwide Seismic Monitor