Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 42.4 °F | 0.0 | 0.0 | N | 3% | 30.126 | 0.00 |
| 5 minutes ago | 42.4 °F | 0.0 | 0.0 | N | 3% | 30.124 | 0.00 |
| 10 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.126 | 0.00 |
| 15 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.125 | 0.00 |
| 20 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.126 | 0.00 |
| 30 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.122 | 0.00 |
| 45 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.120 | 0.00 |
| 60 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.128 | 0.00 |
| 75 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.130 | 0.00 |
| 90 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.129 | 0.00 |
| 105 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.129 | 0.00 |
| 120 minutes ago | 42.4 °F | 0.0 | 0.0 | SSW | 3% | 30.126 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.4°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 42.4 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 42.4 °F on 1/1/2026 | Warmest day | 42.4°F on: Jan 01 2026 |
| Year | 42.4 °F on 1/1/2026 | Warmest night | 42.4°F on: Jan 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4°F at 12:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 42.4 °F at 6:14 PM | Min < 5 °F | 0 day(s) |
| Month | 42.4 °F on 1/22/2026 | Coldest day | 42.4°F on: Jan 22 2026 |
| Year | 42.4 °F on 1/22/2026 | Coldest night | 42.4°F on: Jan 22 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.132 in. at 12:31 AM | Today | 42.4 °F at 12:00 AM |
| Yest. | 30.166 in. at 10:59 AM | Yest. | 42.4 °F at 6:14 PM |
| Month | 30.463 in. on 1/14/2026 | Month | 36.0 °F on 1/15/2026 |
| Year | 30.463 in. on 1/14/2026 | Year | 36.0 °F on 1/15/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.118 in. at 1:06 AM | Today | 42.4 °F at 12:00 AM |
| Yest. | 30.112 in. at 2:24 PM | Yest. | 42.4 °F at 12:00 AM |
| Month | 29.232 in. on 1/3/2026 | Month | 42.4 °F on 1/1/2026 |
| Year | 29.232 in. on 1/3/2026 | Year | 42.4 °F on 1/1/2026 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain Today | 0.00 in. |
| Gust | 0.0 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 1.0 mph SSW | Rain So Far This Month | 1.55 in. |
| YearToDateAvg | 0.2 mph, MonthToDateAvg 0.2 mph | Rain So Far This Year | 1.55 in. |
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 1.0 mph SSW at 1:07 AM | Rain in the Last Hour | 0.00 |
| Yest. | 2.3 mph SSW at 1:49 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 16.0 mph on 1/6/2026 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 16.0 mph on 1/6/2026 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph SSW at 1:50 PM | Current Rain Rate | 0.00 in. |
| Yest. | 1.2 mph SSW at 1:50 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 11.0 mph on 1/10/2026 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 11.0 mph on 1/10/2026 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 42.4 °F at 12:00 AM | Month Record on 1/4/2026 | 0.50 in. |
| Yest. | 42.4 °F at 6:14 PM | Year Record on 1/4/2026 | 0.50 in. |
| Month | 36.0 °F on 1/15/2026 | All-time Record on 1/21/2016 | 4.69 in. |
| Year | 36.0 °F on 1/15/2026 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Consecutive Days With No Rain | 13 |
| Month | 110.17 miles | Days With Rain This Month | 8 |
| Year | 110.17 miles | Days With Rain This Year | 8 |
