Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 51.1 °F | 0.0 | 1.2 | SSW | 80% | 30.337 | 0.00 |
| 5 minutes ago | 51.2 °F | 0.0 | 2.3 | SSW | 81% | 30.334 | 0.00 |
| 10 minutes ago | 50.8 °F | 0.0 | 1.2 | SSW | 80% | 30.332 | 0.00 |
| 15 minutes ago | 50.8 °F | 1.2 | 3.5 | SSW | 80% | 30.331 | 0.00 |
| 20 minutes ago | 51.0 °F | 0.0 | 0.0 | SSW | 80% | 30.324 | 0.00 |
| 30 minutes ago | 51.5 °F | 0.0 | 2.3 | SSW | 80% | 30.326 | 0.00 |
| 45 minutes ago | 51.3 °F | 0.0 | 1.2 | SSW | 81% | 30.326 | 0.00 |
| 60 minutes ago | 51.0 °F | 0.0 | 1.2 | SSW | 81% | 30.322 | 0.00 |
| 75 minutes ago | 50.5 °F | 1.2 | 2.3 | SSW | 83% | 30.320 | 0.00 |
| 90 minutes ago | 49.7 °F | 1.2 | 2.3 | SSW | 84% | 30.317 | 0.00 |
| 105 minutes ago | 48.8 °F | 1.2 | 2.3 | SSW | 85% | 30.311 | 0.00 |
| 120 minutes ago | 48.1 °F | 0.0 | 1.2 | SSW | 86% | 30.304 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.6°F at 11:02 AM | Max > 86 °F | 0 day(s) |
| Yest. | 53.8 °F at 3:01 PM | Max > 77 °F | 0 day(s) |
| Month | 66.2 °F on 3/1/2026 | Warmest day | 55.0°F on: Mar 01 2026 |
| Year | 66.2 °F on 2/5/2026 | Warmest night | 51.4°F on: Mar 03 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.3°F at 12:16 AM | Min < 32 °F | 0 day(s) |
| Yest. | 45.6 °F at 11:56 PM | Min < 5 °F | 0 day(s) |
| Month | 41.7 °F on 3/1/2026 | Coldest day | 50.5°F on: Mar 04 2026 |
| Year | 32.7 °F on 2/18/2026 | Coldest night | 44.2°F on: Mar 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.339 in. at 11:37 AM | Today | 45.3 °F at 12:16 AM |
| Yest. | 30.196 in. at 11:59 PM | Yest. | 45.6 °F at 11:56 PM |
| Month | 30.339 in. on 3/5/2026 | Month | 41.7 °F on 3/1/2026 |
| Year | 30.463 in. on 1/14/2026 | Year | 32.7 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.195 in. at 12:01 AM | Today | 51.6 °F at 11:02 AM |
| Yest. | 29.729 in. at 3:40 AM | Yest. | 53.8 °F at 3:01 PM |
| Month | 29.728 in. on 3/4/2026 | Month | 66.2 °F on 3/1/2026 |
| Year | 29.226 in. on 2/17/2026 | Year | 66.2 °F on 2/5/2026 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SSW | Rain Today | 0.00 in. |
| Gust | 0.0 mph SSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 4.0 mph SSW | Rain So Far This Month | 0.00 in. |
| YearToDateAvg | 0.4 mph, MonthToDateAvg 0.3 mph | Rain So Far This Year | 1.67 in. |
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 5.0 mph SW at 8:17 AM | Rain in the Last Hour | 0.00 |
| Yest. | 8.1 mph SSW at 12:18 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 11.0 mph on 3/3/2026 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 20.0 mph on 2/21/2026 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 2.5 mph SSW at 8:35 AM | Current Rain Rate | 0.00 in. |
| Yest. | 4.6 mph SSW at 12:21 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 5.5 mph on 3/3/2026 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 15.0 mph on 2/21/2026 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 45.3 °F at 12:16 AM | Month Record on 3/1/2026 | 0.00 in. |
| Yest. | 45.6 °F at 11:56 PM | Year Record on 1/4/2026 | 0.50 in. |
| Month | 41.7 °F on 3/1/2026 | All-time Record on 1/21/2016 | 4.69 in. |
| Year | 32.7 °F on 2/18/2026 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.05 miles | Consecutive Days With No Rain | 7 |
| Month | 32.45 miles | Days With Rain This Month | 0 |
| Year | 550.52 miles | Days With Rain This Year | 12 |
