Daily Weather Stats for Long Beach, WA USA
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 33.8 °F | 0.0 | 1.2 | N | 86% | 30.042 | 0.00 |
5 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 30.001 | 0.00 |
10 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.972 | 0.00 |
15 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.958 | 0.00 |
20 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.954 | 0.00 |
30 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.952 | 0.00 |
45 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.946 | 0.00 |
60 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.937 | 0.00 |
75 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.933 | 0.00 |
90 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.924 | 0.00 |
105 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.919 | 0.00 |
120 minutes ago | 33.0 °F | 0.0 | 0.0 | N | 85% | 29.912 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.4°F at 7:59 AM | Max > 86 °F | 0 day(s) |
Yest. | 45.0 °F at 2:45 PM | Max > 77 °F | 0 day(s) |
Month | 45.0 °F on 2/6/2025 | Warmest day | 41.2°F on: Feb 01 2025 |
Year | 55.9 °F on 1/9/2025 | Warmest night | 39.9°F on: Feb 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.0°F at 1:32 AM | Min < 32 °F | 2 day(s) |
Yest. | 33.3 °F at 8:47 AM | Min < 5 °F | 0 day(s) |
Month | 31.3 °F on 2/3/2025 | Coldest day | 36.0°F on: Feb 04 2025 |
Year | 27.9 °F on 1/26/2025 | Coldest night | 32.5°F on: Feb 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.106 in. at 7:59 AM | Today | 33.0 °F at 1:32 AM |
Yest. | 29.966 in. at 7:45 AM | Yest. | 31.5 °F at 11:58 PM |
Month | 30.106 in. on 2/7/2025 | Month | 27.9 °F on 2/3/2025 |
Year | 30.646 in. on 1/22/2025 | Year | 27.9 °F on 2/3/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.840 in. at 12:00 AM | Today | 37.4 °F at 7:59 AM |
Yest. | 29.818 in. at 7:13 PM | Yest. | 44.9 °F at 2:45 PM |
Month | 29.639 in. on 2/4/2025 | Month | 45.0 °F on 2/6/2025 |
Year | 29.562 in. on 1/3/2025 | Year | 55.9 °F on 1/9/2025 |
Wind and Rain Data
WIND DETAILS | RAIN DETAILS | ||
Now | 0.2 mph SSW | Rain Today | 0.00 in. |
Gust | 1.0 mph SSW | Rain Yesterday | 0.01 in. |
Gust/hr | 1.0 mph SSW | Rain So Far This Month | 1.00 in. |
YearToDateAvg | 0.2 mph, MonthToDateAvg 0.4 mph | Rain So Far This Year | 2.89 in. |
WIND GUST HIGHS | RAIN MEASURED - | ||
Today | 7.0 mph SSW at 12:07 AM | Rain in the Last Hour | 0.00 |
Yest. | 12.0 mph SSW at 3:14 PM | Total Rain in the Last 3 Hours | 0.00 in. |
Month | 13.0 mph on 2/5/2025 | Total Rain in the Last 6 Hours | 0.00 in. |
Year | 13.0 mph on 2/5/2025 | Total Rain in the Last 24 Hours | 0.01 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 2.0 mph SSW at 12:27 AM | Current Rain Rate | 0.00 in. |
Yest. | 4.6 mph SSW at 2:18 PM | Max Rain Per Min Last Hour | 0.00 in./min |
Month | 8.7 mph on 2/5/2025 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
Year | 9.0 mph on 1/16/2025 | Total Rain in the Last 24 Hours | 0.01 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 33.0 °F at 1:32 AM | Month Record on 2/4/2025 | 0.39 in. |
Yest. | 31.5 °F at 11:58 PM | Year Record on 1/31/2025 | 0.66 in. |
Month | 27.9 °F on 2/3/2025 | All-time Record on 1/21/2016 | 4.69 in. |
Year | 27.9 °F on 2/3/2025 | ||
WIND RUN | RAIN DAYS | ||
Today | 0.38 miles | Consecutive Days With No Rain | 1 |
Month | 56.16 miles | Days With Rain This Month | 6 |
Year | 210.26 miles | Days With Rain This Year | 15 |