Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 89% |
| Average dewpoint | 49.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 54.6°F on day 01 at time 11:13 |
| Minimum temperature | 51.0°F on day 01 at time 09:04 |
| Maximum humidity | 92% on day 01 at time 13:59 |
| Minimum humidity | 86% on day 01 at time 09:03 |
| Maximum pressure | 30.187 in. on day 01 at time 23:09 |
| Minimum pressure | 29.896 in. on day 01 at time 04:43 |
| Maximum windspeed | 3.5 mph on day 01 at time 22:00 |
| Maximum gust speed | 8.1 mph from 199 °(SSW) on day 01 at time 22:00 |
| Maximum heat index | 54.6°F on day 01 at time 11:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 92% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
| Maximum temperature | 52.6°F on day 02 at time 15:23 |
| Minimum temperature | 51.1°F on day 02 at time 10:24 |
| Maximum humidity | 93% on day 02 at time 23:59 |
| Minimum humidity | 91% on day 02 at time 09:56 |
| Maximum pressure | 30.271 in. on day 02 at time 21:38 |
| Minimum pressure | 30.120 in. on day 02 at time 07:26 |
| Maximum windspeed | 4.6 mph on day 02 at time 14:51 |
| Maximum gust speed | 11.5 mph from 199 °(SSW) on day 02 at time 09:58 |
| Maximum heat index | 52.6°F on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 90% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 58.1°F on day 03 at time 12:10 |
| Minimum temperature | 51.2°F on day 03 at time 08:49 |
| Maximum humidity | 93% on day 03 at time 11:21 |
| Minimum humidity | 83% on day 03 at time 19:45 |
| Maximum pressure | 30.291 in. on day 03 at time 12:13 |
| Minimum pressure | 30.203 in. on day 03 at time 21:19 |
| Maximum windspeed | 2.3 mph on day 03 at time 16:13 |
| Maximum gust speed | 4.6 mph from 199 °(SSW) on day 03 at time 18:28 |
| Maximum heat index | 58.1°F on day 03 at time 12:09 |
24 Hour Graph of this day is not available (20260203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 80% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 63.8°F on day 04 at time 11:52 |
| Minimum temperature | 42.9°F on day 04 at time 23:21 |
| Maximum humidity | 88% on day 04 at time 23:59 |
| Minimum humidity | 63% on day 04 at time 11:36 |
| Maximum pressure | 30.254 in. on day 04 at time 00:01 |
| Minimum pressure | 30.100 in. on day 04 at time 23:59 |
| Maximum windspeed | 2.3 mph on day 04 at time 10:31 |
| Maximum gust speed | 10.4 mph from 199 °(SSW) on day 04 at time 10:27 |
| Maximum heat index | 63.8°F on day 04 at time 11:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 75% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 66.2°F on day 05 at time 14:25 |
| Minimum temperature | 42.8°F on day 05 at time 23:59 |
| Maximum humidity | 88% on day 05 at time 08:32 |
| Minimum humidity | 47% on day 05 at time 13:40 |
| Maximum pressure | 30.100 in. on day 05 at time 00:02 |
| Minimum pressure | 29.935 in. on day 05 at time 15:36 |
| Maximum windspeed | 3.5 mph on day 05 at time 10:46 |
| Maximum gust speed | 9.2 mph from 223 °( SW) on day 05 at time 12:16 |
| Maximum heat index | 66.2°F on day 05 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 83% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
| Maximum temperature | 58.4°F on day 06 at time 13:40 |
| Minimum temperature | 41.7°F on day 06 at time 08:31 |
| Maximum humidity | 91% on day 06 at time 09:32 |
| Minimum humidity | 70% on day 06 at time 15:29 |
| Maximum pressure | 30.061 in. on day 06 at time 23:27 |
| Minimum pressure | 29.968 in. on day 06 at time 04:01 |
| Maximum windspeed | 3.5 mph on day 06 at time 23:30 |
| Maximum gust speed | 9.2 mph from 195 °(SSW) on day 06 at time 13:07 |
| Maximum heat index | 58.4°F on day 06 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 90% |
| Average dewpoint | 49.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 53.0°F on day 07 at time 14:54 |
| Minimum temperature | 50.5°F on day 07 at time 09:42 |
| Maximum humidity | 92% on day 07 at time 23:59 |
| Minimum humidity | 88% on day 07 at time 09:23 |
| Maximum pressure | 30.145 in. on day 07 at time 23:14 |
| Minimum pressure | 29.959 in. on day 07 at time 12:26 |
| Maximum windspeed | 6.9 mph on day 07 at time 12:04 |
| Maximum gust speed | 16.1 mph from 195 °(SSW) on day 07 at time 12:03 |
| Maximum heat index | 53.0°F on day 07 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 92% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 51.6°F on day 08 at time 08:48 |
| Minimum temperature | 40.0°F on day 08 at time 21:58 |
| Maximum humidity | 93% on day 08 at time 16:14 |
| Minimum humidity | 92% on day 08 at time 23:59 |
| Maximum pressure | 30.150 in. on day 08 at time 23:59 |
| Minimum pressure | 30.071 in. on day 08 at time 13:37 |
| Maximum windspeed | 0.0 mph on day 08 at time 23:59 |
| Maximum gust speed | 3.5 mph from 32407 ° on day 08 at time 10:48 |
| Maximum heat index | 51.6°F on day 08 at time 08:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 92% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
| Maximum temperature | 51.4°F on day 09 at time 14:18 |
| Minimum temperature | 41.7°F on day 09 at time 08:29 |
| Maximum humidity | 93% on day 09 at time 16:03 |
| Minimum humidity | 91% on day 09 at time 21:39 |
| Maximum pressure | 30.271 in. on day 09 at time 11:32 |
| Minimum pressure | 30.146 in. on day 09 at time 23:59 |
| Maximum windspeed | 2.3 mph on day 09 at time 14:36 |
| Maximum gust speed | 5.8 mph from 195 °(SSW) on day 09 at time 14:36 |
| Maximum heat index | 51.4°F on day 09 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 85% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
| Maximum temperature | 55.1°F on day 10 at time 15:04 |
| Minimum temperature | 36.7°F on day 10 at time 08:38 |
| Maximum humidity | 93% on day 10 at time 11:16 |
| Minimum humidity | 70% on day 10 at time 16:06 |
| Maximum pressure | 30.147 in. on day 10 at time 00:06 |
| Minimum pressure | 29.885 in. on day 10 at time 15:05 |
| Maximum windspeed | 3.5 mph on day 10 at time 15:14 |
| Maximum gust speed | 9.2 mph from 216 °( SW) on day 10 at time 13:07 |
| Maximum heat index | 55.1°F on day 10 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 79% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
| Maximum temperature | 55.9°F on day 11 at time 15:02 |
| Minimum temperature | 37.9°F on day 11 at time 23:43 |
| Maximum humidity | 86% on day 11 at time 23:59 |
| Minimum humidity | 64% on day 11 at time 15:01 |
| Maximum pressure | 30.150 in. on day 11 at time 23:59 |
| Minimum pressure | 29.953 in. on day 11 at time 00:12 |
| Maximum windspeed | 3.5 mph on day 11 at time 18:51 |
| Maximum gust speed | 11.5 mph from 212 °(SSW) on day 11 at time 18:32 |
| Maximum heat index | 55.9°F on day 11 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 86% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
| Maximum temperature | 52.5°F on day 12 at time 14:42 |
| Minimum temperature | 37.9°F on day 12 at time 02:12 |
| Maximum humidity | 92% on day 12 at time 11:44 |
| Minimum humidity | 74% on day 12 at time 16:09 |
| Maximum pressure | 30.262 in. on day 12 at time 12:14 |
| Minimum pressure | 30.150 in. on day 12 at time 00:02 |
| Maximum windspeed | 2.3 mph on day 12 at time 10:57 |
| Maximum gust speed | 3.5 mph from 195 °(SSW) on day 12 at time 23:55 |
| Maximum heat index | 52.5°F on day 12 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 90% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 23:46 |
| Maximum temperature | 47.6°F on day 13 at time 12:48 |
| Minimum temperature | 38.5°F on day 13 at time 21:47 |
| Maximum humidity | 91% on day 13 at time 23:59 |
| Minimum humidity | 85% on day 13 at time 01:07 |
| Maximum pressure | 30.162 in. on day 13 at time 00:05 |
| Minimum pressure | 29.944 in. on day 13 at time 17:57 |
| Maximum windspeed | 3.5 mph on day 13 at time 11:53 |
| Maximum gust speed | 10.4 mph from 195 °(SSW) on day 13 at time 11:52 |
| Maximum heat index | 47.6°F on day 13 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 86% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
| Maximum temperature | 48.3°F on day 14 at time 15:01 |
| Minimum temperature | 37.7°F on day 14 at time 08:36 |
| Maximum humidity | 92% on day 14 at time 12:05 |
| Minimum humidity | 71% on day 14 at time 15:23 |
| Maximum pressure | 30.069 in. on day 14 at time 11:09 |
| Minimum pressure | 29.960 in. on day 14 at time 22:05 |
| Maximum windspeed | 3.5 mph on day 14 at time 15:20 |
| Maximum gust speed | 9.2 mph from 212 °(SSW) on day 14 at time 13:50 |
| Maximum heat index | 48.3°F on day 14 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 77% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
| Maximum temperature | 51.5°F on day 15 at time 14:35 |
| Minimum temperature | 34.1°F on day 15 at time 23:59 |
| Maximum humidity | 85% on day 15 at time 23:59 |
| Minimum humidity | 64% on day 15 at time 14:30 |
| Maximum pressure | 29.970 in. on day 15 at time 00:22 |
| Minimum pressure | 29.735 in. on day 15 at time 23:59 |
| Maximum windspeed | 4.6 mph on day 15 at time 15:25 |
| Maximum gust speed | 10.4 mph from 213 °(SSW) on day 15 at time 15:24 |
| Maximum heat index | 51.5°F on day 15 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 87% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
| Maximum temperature | 45.7°F on day 16 at time 15:25 |
| Minimum temperature | 33.5°F on day 16 at time 01:55 |
| Maximum humidity | 91% on day 16 at time 12:43 |
| Minimum humidity | 77% on day 16 at time 15:58 |
| Maximum pressure | 29.735 in. on day 16 at time 00:03 |
| Minimum pressure | 29.244 in. on day 16 at time 23:53 |
| Maximum windspeed | 3.5 mph on day 16 at time 09:41 |
| Maximum gust speed | 8.1 mph from 195 °(SSW) on day 16 at time 22:26 |
| Maximum heat index | 45.7°F on day 16 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 88% |
| Average dewpoint | 33.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
| Maximum temperature | 43.3°F on day 17 at time 13:49 |
| Minimum temperature | 33.0°F on day 17 at time 23:59 |
| Maximum humidity | 92% on day 17 at time 10:11 |
| Minimum humidity | 82% on day 17 at time 18:17 |
| Maximum pressure | 29.578 in. on day 17 at time 23:59 |
| Minimum pressure | 29.226 in. on day 17 at time 01:26 |
| Maximum windspeed | 3.5 mph on day 17 at time 12:47 |
| Maximum gust speed | 10.4 mph from 202 °(SSW) on day 17 at time 10:55 |
| Maximum heat index | 43.3°F on day 17 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 17 |
| Average temperature | 47.0°F |
| Average humidity | 86% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.001 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 1.600 in. |
| Maximum rain per minute | 0.010 in on day 13 at time 23:46 |
| Maximum temperature | 66.2°F on day 05 at time 14:25 |
| Minimum temperature | 33.0°F on day 18 at time 00:06 |
| Maximum humidity | 93% on day 10 at time 11:16 |
| Minimum humidity | 47% on day 05 at time 13:40 |
| Maximum pressure | 30.29 in. on day 03 at time 12:13 |
| Minimum pressure | 29.23 in. on day 17 at time 01:26 |
| Maximum windspeed | 6.9 mph from 195°(SSW) on day 07 at time 12:04 |
| Maximum gust speed | 16.1 mph from 203°(SSW) on day 07 at time 12:03 |
| Maximum heat index | 66.2°F on day 05 at time 14:25 |
| Growing degrees days | 63.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:48hrs |
ET :0.024 in. |
364.0 W/m² |
1.4 uv |
| 02 00:00hrs |
ET :0.008 in. |
81.0 W/m² |
0.6 uv |
| 03 00:30hrs |
ET :0.016 in. |
325.0 W/m² |
1.3 uv |
| 04 00:36hrs |
ET :0.020 in. |
424.0 W/m² |
1.7 uv |
| 05 01:24hrs |
ET :0.024 in. |
462.0 W/m² |
1.7 uv |
| 06 01:42hrs |
ET :0.024 in. |
489.0 W/m² |
1.7 uv |
| 07 00:00hrs |
ET :0.012 in. |
88.0 W/m² |
0.5 uv |
| 08 00:24hrs |
ET :0.016 in. |
292.0 W/m² |
1.0 uv |
| 09 01:18hrs |
ET :0.016 in. |
441.0 W/m² |
1.3 uv |
| 10 03:00hrs |
ET :0.016 in. |
459.0 W/m² |
1.5 uv |
| 11 03:30hrs |
ET :0.024 in. |
512.0 W/m² |
1.7 uv |
| 12 00:48hrs |
ET :0.020 in. |
406.0 W/m² |
1.6 uv |
| 13 00:00hrs |
ET :0.008 in. |
114.0 W/m² |
0.6 uv |
| 14 01:00hrs |
ET :0.024 in. |
497.0 W/m² |
1.5 uv |
| 15 03:48hrs |
ET :0.031 in. |
512.0 W/m² |
1.5 uv |
| 16 01:00hrs |
ET :0.016 in. |
427.0 W/m² |
1.4 uv |
| 17 02:18hrs |
ET :0.024 in. |
545.0 W/m² |
1.3 uv |
| Sunshine hours month to date 21:46 hrs |
| Sunshine hours year to date 31:49 hrs |
| Daily Rain Totals |
| 00.03 in. on day 13 |