CSS Style Editor for the Weather Display/PHP/AJAX Website Template Set
| Updated: @ 22-May-2013 12:40pm - next update at 4:00pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - This Afternoon ![]() Showers Hi 55 °FTonight ![]() Showers Lo 44 °FThursday ![]() Showers Hi 55 °FThursday Night ![]() Showers Likely Lo 46 °FFriday ![]() Showers Hi 58 °FFriday Night ![]() Chance Showers Lo 47 °FSaturday ![]() Chance Showers Hi 59 °FSaturday Night ![]() Slight Chc Showers Lo 48 °FSunday ![]() Chance Showers Hi 58 °FThis Afternoon's and Tonight's Outlook |
||||||
|
||||||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 12/20/2007 at 6:42 AM |
| Yest. | 0.00 in. | Week | 1.142 in. over last 7 days. |
| Month | 1.54 in. (9 days with rain this month) | Month | 0.36 in. last month. |
| Year | 3.22 in. (64 days with rain this year) | Year | 20.86 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.7°F at 2:39 PM | Max > 86 °F | 0 day(s) |
| Yest. | 52.9 °F at 2:29 PM | Max > 77 °F | 0 day(s) |
| Month | 65.1 °F on 12/5/2007 | Warmest day | 59.9°F on: Dec 03 2007 |
| Year | 100.4 °F on 6/14/2007 | Warmest night | 57.4°F on: Dec 04 2007 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.6°F at 6:27 AM | Min < 32 °F | 1 day(s) |
| Yest. | 32.9 °F at 6:15 AM | Min < 5 °F | 0 day(s) |
| Month | 31.6 °F on 12/22/2007 | Coldest day | 45.0°F on: Dec 21 2007 |
| Year | 25.2 °F on 1/13/2007 | Coldest night | 36.4°F on: Dec 22 2007 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.489 in. at 9:48 AM | Today | 31.6 °F at 6:27 AM |
| Yest. | 30.386 in. at 10:33 PM | Yest. | 32.9 °F at 6:15 AM |
| Month | 30.489 in. on 12/22/2007 | Month | 31.6 °F on 12/22/2007 |
| Year | 30.567 in. on 1/7/2007 | Year | 25.2 °F on 1/13/2007 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 530 W/m2 at 11:17 AM | Today | 2.3 index at 11:16 AM |
| Yest. | 500.0 W/m2 at 2:14 PM | Yest. | 2.2 index at 12:14 PM |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in. | Today | 0.00 in. |
| Yest. | 0.056 in. | Yest. | 0.00 in. |
| Month | 1.02 in. | Month | 1.54 in. |







