<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>https://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
        <copyright>Copyright 2007-2026 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 </generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Thu, 05 Mar 2026 20:02:12 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>https://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Thu, Mar 5 2026 03:02 PM EST</title>
		<description>Published: Thu, Mar 5 2026 03:02 PM EST</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1723029946</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 10.6&#176;C, 51.1&#176;F</title>
		<description>Temperature: 10.6&#176;C, 51.1&#176;F</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1508970462</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Cloudy/Dry</title>
		<description>Current Conditions: Cloudy/Dry</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=2112536692</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1530110592</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.6 Kmh, 0.3 Mph</title>
		<description>Wind Speed: 0.6 Kmh, 0.3 Mph</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=978277750</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=510205921</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 82%</title>
		<description>Humidity 82%</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1504284409</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1027.4hPa, 30.34In</title>
		<description>Barometer 1027.4hPa, 30.34In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=988315869</guid>
		<pubDate>Thu, 05 Mar 2026 20:02:12 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
