<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>https://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
        <copyright>Copyright 2007-2026 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 </generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Fri, 08 May 2026 08:16:43 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>https://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Fri, May 8 2026 04:16 AM EDT</title>
		<description>Published: Fri, May 8 2026 04:16 AM EDT</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1095730691</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 7.2&#176;C, 45.0&#176;F</title>
		<description>Temperature: 7.2&#176;C, 45.0&#176;F</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=540951018</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1937455447</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=356036447</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh, 0.0 Mph</title>
		<description>Wind Speed: 0.0 Kmh, 0.0 Mph</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1981702571</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SW</title>
		<description>Wind Direction: SW</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1648955030</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 83%</title>
		<description>Humidity 83%</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=680351442</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1016.6hPa, 30.02In</title>
		<description>Barometer 1016.6hPa, 30.02In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1455374615</guid>
		<pubDate>Fri, 08 May 2026 08:16:43 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
