<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>https://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
        <copyright>Copyright 2007-2026 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 </generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Sun, 19 Apr 2026 01:37:21 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>https://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Sat, Apr 18 2026 09:37 PM EDT</title>
		<description>Published: Sat, Apr 18 2026 09:37 PM EDT</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=129397365</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 14.6&#176;C, 58.3&#176;F</title>
		<description>Temperature: 14.6&#176;C, 58.3&#176;F</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1465906508</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Sunny/Dry</title>
		<description>Current Conditions: Sunny/Dry</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=882006463</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1463531588</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.4 Kmh, 0.2 Mph</title>
		<description>Wind Speed: 0.4 Kmh, 0.2 Mph</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=176147452</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=2005276847</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 71%</title>
		<description>Humidity 71%</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=636145317</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1011.4hPa, 29.87In</title>
		<description>Barometer 1011.4hPa, 29.87In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1335973512</guid>
		<pubDate>Sun, 19 Apr 2026 01:37:21 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
