<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>https://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
        <copyright>Copyright 2007-2026 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 </generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Fri, 24 Apr 2026 06:08:05 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>https://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Fri, Apr 24 2026 02:08 AM EDT</title>
		<description>Published: Fri, Apr 24 2026 02:08 AM EDT</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=939093215</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 6.7&#176;C, 44.1&#176;F</title>
		<description>Temperature: 6.7&#176;C, 44.1&#176;F</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1858078608</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1792790699</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 4.1 mm, 0.16 In</title>
		<description>Daily Rainfall: 4.1 mm, 0.16 In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=778251332</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh, 0.0 Mph</title>
		<description>Wind Speed: 0.0 Kmh, 0.0 Mph</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=336772935</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=6445334</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 82%</title>
		<description>Humidity 82%</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=1766179927</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1019.8hPa, 30.11In</title>
		<description>Barometer 1019.8hPa, 30.11In</description>
		<link>https://www.642weather.com/weather/</link>
		<guid isPermaLink="false">https://www.642weather.com/weather/?blah=196016180</guid>
		<pubDate>Fri, 24 Apr 2026 06:08:05 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
