Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 88% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 03:08 |
| Maximum temperature | 49.1°F on day 01 at time 13:31 |
| Minimum temperature | 41.3°F on day 01 at time 20:37 |
| Maximum humidity | 95% on day 01 at time 05:03 |
| Minimum humidity | 74% on day 01 at time 14:50 |
| Maximum pressure | 30.435 in. on day 01 at time 23:36 |
| Minimum pressure | 29.855 in. on day 01 at time 01:11 |
| Maximum windspeed | 11.5 mph on day 01 at time 03:34 |
| Maximum gust speed | 18.4 mph from 315 °( NW) on day 01 at time 04:23 |
| Maximum heat index | 49.1°F on day 01 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 76% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 52.2°F on day 02 at time 16:43 |
| Minimum temperature | 38.2°F on day 02 at time 07:29 |
| Maximum humidity | 94% on day 02 at time 08:38 |
| Minimum humidity | 42% on day 02 at time 23:58 |
| Maximum pressure | 30.447 in. on day 02 at time 01:27 |
| Minimum pressure | 30.122 in. on day 02 at time 23:57 |
| Maximum windspeed | 18.4 mph on day 02 at time 20:58 |
| Maximum gust speed | 24.2 mph from 090 °( E ) on day 02 at time 20:38 |
| Maximum heat index | 52.2°F on day 02 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 2 |
| Average temperature | 45.6°F |
| Average humidity | 82% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.257 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.090 in. |
| Rainfall for year | 12.489 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 03:08 |
| Maximum temperature | 52.2°F on day 02 at time 16:43 |
| Minimum temperature | 38.2°F on day 02 at time 07:29 |
| Maximum humidity | 95% on day 01 at time 05:03 |
| Minimum humidity | 42% on day 02 at time 23:58 |
| Maximum pressure | 30.45 in. on day 02 at time 01:27 |
| Minimum pressure | 29.85 in. on day 01 at time 01:11 |
| Maximum windspeed | 18.4 mph from 090°( E ) on day 02 at time 20:58 |
| Maximum gust speed | 24.2 mph from 090°( E ) on day 02 at time 20:38 |
| Maximum heat index | 52.2°F on day 02 at time 16:43 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.7hrs |
ET :0.031 in. |
527.0 W/M² |
1.8 uv |
| 02 02.8hrs |
ET :0.039 in. |
626.0 W/M² |
1.7 uv |
| Sunshine hours month to date 6.4 hrs |
| Sunshine hours year to date 64.4 hrs |
| Daily Rain Totals |
| 00.09 in. on day 1 |