Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 89% |
| Average dewpoint | 45.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 22.54 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 21:28 |
| Maximum temperature | 54.8°F on day 01 at time 14:16 |
| Minimum temperature | 38.7°F on day 01 at time 00:01 |
| Maximum humidity | 98% on day 01 at time 06:41 |
| Minimum humidity | 71% on day 01 at time 22:35 |
| Maximum pressure | 29.955 in. on day 01 at time 00:05 |
| Minimum pressure | 29.798 in. on day 01 at time 23:11 |
| Maximum windspeed | 16.1 mph on day 01 at time 20:38 |
| Maximum gust speed | 22 mph from 135 °( SE) on day 01 at time 20:41 |
| Maximum heat index | 54.8°F on day 01 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 92% |
| Average dewpoint | 46.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 22.72 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 11:03 |
| Maximum temperature | 53.5°F on day 02 at time 15:18 |
| Minimum temperature | 38.9°F on day 02 at time 23:21 |
| Maximum humidity | 98% on day 02 at time 23:57 |
| Minimum humidity | 81% on day 02 at time 16:26 |
| Maximum pressure | 29.806 in. on day 02 at time 00:02 |
| Minimum pressure | 29.662 in. on day 02 at time 08:43 |
| Maximum windspeed | 16.1 mph on day 02 at time 15:21 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 02 at time 12:03 |
| Maximum heat index | 53.5°F on day 02 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 90% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 22.73 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 02:44 |
| Maximum temperature | 55.9°F on day 03 at time 12:40 |
| Minimum temperature | 34.4°F on day 03 at time 07:09 |
| Maximum humidity | 99% on day 03 at time 21:13 |
| Minimum humidity | 64% on day 03 at time 12:42 |
| Maximum pressure | 30.011 in. on day 03 at time 23:48 |
| Minimum pressure | 29.778 in. on day 03 at time 03:26 |
| Maximum windspeed | 12.7 mph on day 03 at time 15:16 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 03 at time 15:13 |
| Maximum heat index | 55.9°F on day 03 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 92% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 22.74 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 05:47 |
| Maximum temperature | 52.2°F on day 04 at time 12:14 |
| Minimum temperature | 33.4°F on day 04 at time 04:26 |
| Maximum humidity | 99% on day 04 at time 09:54 |
| Minimum humidity | 75% on day 04 at time 14:44 |
| Maximum pressure | 30.043 in. on day 04 at time 11:07 |
| Minimum pressure | 29.990 in. on day 04 at time 23:35 |
| Maximum windspeed | 11.5 mph on day 04 at time 14:33 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 04 at time 14:33 |
| Maximum heat index | 52.2°F on day 04 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 81% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 22.74 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 58.5°F on day 05 at time 14:12 |
| Minimum temperature | 37.1°F on day 05 at time 23:48 |
| Maximum humidity | 95% on day 05 at time 23:57 |
| Minimum humidity | 58% on day 05 at time 14:13 |
| Maximum pressure | 30.110 in. on day 05 at time 21:50 |
| Minimum pressure | 29.990 in. on day 05 at time 00:11 |
| Maximum windspeed | 12.7 mph on day 05 at time 15:36 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 05 at time 17:02 |
| Maximum heat index | 58.5°F on day 05 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 80% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 22.74 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 65.0°F on day 06 at time 14:13 |
| Minimum temperature | 33.9°F on day 06 at time 02:56 |
| Maximum humidity | 97% on day 06 at time 23:57 |
| Minimum humidity | 38% on day 06 at time 14:13 |
| Maximum pressure | 30.104 in. on day 06 at time 00:02 |
| Minimum pressure | 29.854 in. on day 06 at time 23:48 |
| Maximum windspeed | 13.8 mph on day 06 at time 10:38 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 06 at time 17:51 |
| Maximum heat index | 79.0°F on day 06 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 89% |
| Average dewpoint | 41.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 23.06 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 17:43 |
| Maximum temperature | 52.4°F on day 07 at time 12:04 |
| Minimum temperature | 33.2°F on day 07 at time 00:17 |
| Maximum humidity | 98% on day 07 at time 08:40 |
| Minimum humidity | 71% on day 07 at time 23:46 |
| Maximum pressure | 29.945 in. on day 07 at time 23:57 |
| Minimum pressure | 29.817 in. on day 07 at time 15:37 |
| Maximum windspeed | 16.1 mph on day 07 at time 13:30 |
| Maximum gust speed | 23 mph from 203 °(SSW) on day 07 at time 22:50 |
| Maximum heat index | 52.4°F on day 07 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 64% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 23.07 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 14:26 |
| Maximum temperature | 49.0°F on day 08 at time 12:44 |
| Minimum temperature | 39.7°F on day 08 at time 23:34 |
| Maximum humidity | 81% on day 08 at time 23:37 |
| Minimum humidity | 47% on day 08 at time 12:51 |
| Maximum pressure | 30.212 in. on day 08 at time 21:01 |
| Minimum pressure | 29.946 in. on day 08 at time 00:02 |
| Maximum windspeed | 20.7 mph on day 08 at time 09:35 |
| Maximum gust speed | 33 mph from 338 °(NNW) on day 08 at time 14:16 |
| Maximum heat index | 49.0°F on day 08 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 90% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 1.29 in. |
| Rainfall for year | 23.82 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 23:22 |
| Maximum temperature | 45.0°F on day 09 at time 13:47 |
| Minimum temperature | 34.5°F on day 09 at time 03:38 |
| Maximum humidity | 99% on day 09 at time 06:01 |
| Minimum humidity | 74% on day 09 at time 00:24 |
| Maximum pressure | 30.196 in. on day 09 at time 01:00 |
| Minimum pressure | 29.770 in. on day 09 at time 18:22 |
| Maximum windspeed | 23.0 mph on day 09 at time 19:15 |
| Maximum gust speed | 30 mph from 158 °(SSE) on day 09 at time 19:13 |
| Maximum heat index | 45.0°F on day 09 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 72% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 23.95 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 02:58 |
| Maximum temperature | 49.6°F on day 10 at time 12:49 |
| Minimum temperature | 39.2°F on day 10 at time 08:14 |
| Maximum humidity | 95% on day 10 at time 00:12 |
| Minimum humidity | 49% on day 10 at time 18:12 |
| Maximum pressure | 30.107 in. on day 10 at time 10:50 |
| Minimum pressure | 29.859 in. on day 10 at time 23:52 |
| Maximum windspeed | 23.0 mph on day 10 at time 18:18 |
| Maximum gust speed | 31 mph from 203 °(SSW) on day 10 at time 18:17 |
| Maximum heat index | 49.6°F on day 10 at time 12:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 45.4°F |
| Average humidity | 84% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.958 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 1.428 in. |
| Rainfall for year | 23.959 in. |
| Maximum rain per minute | 0.020 in on day 09 at time 23:22 |
| Maximum temperature | 65.0°F on day 06 at time 14:13 |
| Minimum temperature | 33.2°F on day 07 at time 00:16 |
| Maximum humidity | 99% on day 09 at time 06:01 |
| Minimum humidity | 38% on day 06 at time 14:13 |
| Maximum pressure | 30.21 in. on day 08 at time 21:01 |
| Minimum pressure | 29.66 in. on day 02 at time 08:43 |
| Maximum windspeed | 23.0 mph from 203°(SSW) on day 10 at time 18:18 |
| Maximum gust speed | 33.4 mph from 315°( NW) on day 08 at time 14:16 |
| Maximum heat index | 79.0°F on day 06 at time 14:01 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.028 in. |
318.0 W/M² |
2.2 uv |
| 02 01.7hrs |
ET :0.028 in. |
673.0 W/M² |
2.6 uv |
| 03 08.4hrs |
ET :0.067 in. |
694.0 W/M² |
2.9 uv |
| 04 03.3hrs |
ET :0.047 in. |
721.0 W/M² |
3.5 uv |
| 05 06.6hrs |
ET :0.075 in. |
684.0 W/M² |
3.0 uv |
| 06 09.7hrs |
ET :0.094 in. |
645.0 W/M² |
3.1 uv |
| 07 00.1hrs |
ET :0.028 in. |
584.0 W/M² |
3.3 uv |
| 08 05.9hrs |
ET :0.091 in. |
846.0 W/M² |
3.2 uv |
| 09 00.0hrs |
ET :0.031 in. |
306.0 W/M² |
1.9 uv |
| 10 04.8hrs |
ET :0.091 in. |
772.0 W/M² |
3.7 uv |
| Sunshine hours month to date 40.4 hrs |
| Sunshine hours year to date 159.7 hrs |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.18 in. on day 2 |
| 00.01 in. on day 3 |
| 00.01 in. on day 4 |
| 00.32 in. on day 7 |
| 00.01 in. on day 8 |
| 00.75 in. on day 9 |
| 00.13 in. on day 10 |