Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.3 °F | 19.6 | 29.9 | SSW | 64% | 29.689 | 0.34 |
| 5 minutes ago | 50.4 °F | 13.8 | 24.2 | SSW | 67% | 29.685 | 0.34 |
| 10 minutes ago | 50.2 °F | 17.3 | 27.6 | SSW | 64% | 29.685 | 0.34 |
| 15 minutes ago | 50.1 °F | 20.7 | 26.5 | SSW | 67% | 29.679 | 0.34 |
| 20 minutes ago | 50.0 °F | 16.1 | 26.5 | SSW | 66% | 29.677 | 0.34 |
| 30 minutes ago | 49.6 °F | 19.6 | 23.0 | SSW | 70% | 29.669 | 0.34 |
| 45 minutes ago | 49.2 °F | 20.7 | 25.3 | SSW | 69% | 29.662 | 0.34 |
| 60 minutes ago | 48.2 °F | 18.4 | 21.9 | SW | 70% | 29.652 | 0.34 |
| 75 minutes ago | 48.5 °F | 16.1 | 27.6 | SW | 72% | 29.641 | 0.34 |
| 90 minutes ago | 47.8 °F | 26.5 | 35.7 | SSW | 77% | 29.631 | 0.34 |
| 105 minutes ago | 47.5 °F | 21.9 | 24.2 | SW | 78% | 29.620 | 0.34 |
| 120 minutes ago | 47.6 °F | 21.9 | 21.9 | SSW | 77% | 29.611 | 0.34 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.3°F at 6:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 49.4 °F at 4:29 PM | Max > 77 °F | 0 day(s) |
| Month | 64.9 °F on 3/6/2010 | Warmest day | 54.1°F on: Mar 06 2010 |
| Year | 64.9 °F on 3/6/2010 | Warmest night | 51.3°F on: Mar 02 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8°F at 2:26 AM | Min < 32 °F | 0 day(s) |
| Yest. | 42.5 °F at 11:30 PM | Min < 5 °F | 0 day(s) |
| Month | 33.1 °F on 3/7/2010 | Coldest day | 40.8°F on: Mar 09 2010 |
| Year | 28.2 °F on 2/20/2010 | Coldest night | 39.2°F on: Mar 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.747 in. at 12:00 AM | Today | 36.4 °F at 3:08 AM |
| Yest. | 29.862 in. at 12:49 AM | Yest. | 35.4 °F at 3:40 AM |
| Month | 30.215 in. on 3/8/2010 | Month | 29.1 °F on 3/9/2010 |
| Year | 30.289 in. on 1/2/2010 | Year | 26.2 °F on 2/20/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.454 in. at 5:35 AM | Today | 51.3 °F at 6:00 AM |
| Yest. | 29.718 in. at 7:13 AM | Yest. | 49.4 °F at 4:29 PM |
| Month | 29.454 in. on 3/12/2010 | Month | 64.9 °F on 3/6/2010 |
| Year | 28.898 in. on 1/21/2010 | Year | 64.9 °F on 3/6/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 21.8 mph SSW | Rain Today | 0.34 in. |
| Gust | 22.0 mph SSW | Rain Yesterday | 1.83 in. |
| Gust/hr | 31.0 mph SSW | Rain So Far This Month | 3.59 in. |
| YearToDateAvg | 7.5 mph, MonthToDateAvg 6.0 mph | Rain So Far This Year | 26.12 in. |
| WIND GUST HIGHS | RAIN MEASURED 6:39 AM | ||
| Today | 45.0 mph S at 6:45 AM | Rain in the Last Hour | 0.00 |
| Yest. | 41.0 mph SSW at 6:11 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 45.0 mph on 3/12/2010 | Total Rain in the Last 6 Hours | 0.08 in. |
| Year | 50.0 mph on 1/11/2010 | Total Rain in the Last 24 Hours | 0.85 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 33.2 mph SSW at 6:46 AM | Current Rain Rate | 0.00 in. |
| Yest. | 30.4 mph SSW at 5:57 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 33.2 mph on 3/12/2010 | Max Rain Per Hour Last 6 Hours | 0.07 in. |
| Year | 36.8 mph on 1/18/2010 | Total Rain in the Last 24 Hours | 0.85 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 36.4 °F at 3:08 AM | Month Record on 3/11/2010 | 1.83 in. |
| Yest. | 35.4 °F at 3:40 AM | Year Record on 1/11/2010 | 2.63 in. |
| Month | 29.1 °F on 3/9/2010 | All-time Record on 1/7/2009 | 2.69 in. |
| Year | 26.2 °F on 2/20/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 137.35 miles | Consecutive Days With No Rain | 0 |
| Month | 1604.46 miles | Days With Rain This Month | 10 |
| Year | 13046.16 miles | Days With Rain This Year | 59 |



