Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 51.2 °F | 17.3 | 21.9 | ESE | 46% | 30.026 | 0.00 |
| 5 minutes ago | 51.3 °F | 15.0 | 18.4 | ESE | 47% | 30.024 | 0.00 |
| 10 minutes ago | 51.2 °F | 17.3 | 23.0 | ESE | 47% | 30.027 | 0.00 |
| 15 minutes ago | 51.3 °F | 17.3 | 21.9 | ESE | 46% | 30.027 | 0.00 |
| 20 minutes ago | 51.2 °F | 13.8 | 19.6 | ESE | 48% | 30.030 | 0.00 |
| 30 minutes ago | 51.3 °F | 17.3 | 19.6 | SE | 47% | 30.034 | 0.00 |
| 45 minutes ago | 51.7 °F | 15.0 | 19.6 | ESE | 47% | 30.039 | 0.00 |
| 60 minutes ago | 52.5 °F | 17.3 | 23.0 | SE | 46% | 30.036 | 0.00 |
| 75 minutes ago | 53.0 °F | 15.0 | 16.1 | SE | 44% | 30.038 | 0.00 |
| 90 minutes ago | 53.6 °F | 13.8 | 17.3 | SE | 44% | 30.032 | 0.00 |
| 105 minutes ago | 54.6 °F | 17.3 | 19.6 | SE | 41% | 30.027 | 0.00 |
| 120 minutes ago | 55.5 °F | 16.1 | 19.6 | ESE | 41% | 30.026 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.6°F at 1:46 PM | Max > 86 °F | 0 day(s) |
| Yest. | 52.2 °F at 4:26 PM | Max > 77 °F | 0 day(s) |
| Month | 57.6 °F on 2/3/2012 | Warmest day | 52.7°F on: Feb 03 2012 |
| Year | 57.6 °F on 2/3/2012 | Warmest night | 49.1°F on: Feb 03 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.4°F at 7:51 AM | Min < 32 °F | 0 day(s) |
| Yest. | 38.2 °F at 7:04 AM | Min < 5 °F | 0 day(s) |
| Month | 38.2 °F on 2/2/2012 | Coldest day | 46.8°F on: Feb 02 2012 |
| Year | 25.5 °F on 1/27/2012 | Coldest night | 41.3°F on: Feb 02 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.126 in. at 12:01 AM | Today | 38.9 °F at 7:53 AM |
| Yest. | 30.447 in. at 1:26 AM | Yest. | 35.3 °F at 8:25 AM |
| Month | 30.447 in. on 2/2/2012 | Month | 35.3 °F on 2/2/2012 |
| Year | 30.629 in. on 1/27/2012 | Year | 21.9 °F on 1/11/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.000 in. at 12:46 PM | Today | 57.6 °F at 1:46 PM |
| Yest. | 30.122 in. at 11:55 PM | Yest. | 52.2 °F at 4:26 PM |
| Month | 29.854 in. on 2/1/2012 | Month | 57.6 °F on 2/3/2012 |
| Year | 29.028 in. on 1/20/2012 | Year | 57.6 °F on 2/3/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 18.2 mph SE | Rain Today | 0.00 in. |
| Gust | 18.0 mph SE | Rain Yesterday | 0.00 in. |
| Gust/hr | 23.0 mph ESE | Rain So Far This Month | 0.09 in. |
| YearToDateAvg | 3.8 mph, MonthToDateAvg 7.9 mph | Rain So Far This Year | 12.49 in. |
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 41.0 mph ESE at 4:36 AM | Rain in the Last Hour | 0.00 |
| Yest. | 24.0 mph E at 8:37 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 41.4 mph on 2/3/2012 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 69.0 mph on 1/22/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 31.7 mph SE at 9:08 AM | Current Rain Rate | 0.00 in. |
| Yest. | 19.0 mph E at 8:57 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 31.7 mph on 2/3/2012 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 40.9 mph on 1/22/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 38.9 °F at 7:53 AM | Month Record on 2/1/2012 | 0.09 in. |
| Yest. | 35.3 °F at 8:25 AM | Year Record on 1/18/2012 | 1.97 in. |
| Month | 35.3 °F on 2/2/2012 | All-time Record on 1/7/2009 | 2.69 in. |
| Year | 21.9 °F on 1/11/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 343.76 miles | Consecutive Days With No Rain | 1 |
| Month | 525.01 miles | Days With Rain This Month | 1 |
| Year | 5338.63 miles | Days With Rain This Year | 25 |


