Daily Weather Stats for Long Beach, WA USA
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 56.7 °F | 2.3 | 3.5 | WNW | 91% | 30.018 | 0.00 |
| 5 minutes ago | 56.8 °F | 4.6 | 6.9 | NNW | 92% | 30.017 | 0.00 |
| 10 minutes ago | 56.8 °F | 1.1 | 3.5 | NW | 92% | 30.015 | 0.00 |
| 15 minutes ago | 56.9 °F | 1.1 | 2.3 | WNW | 92% | 30.013 | 0.00 |
| 20 minutes ago | 56.9 °F | 0.0 | 0.0 | WNW | 92% | 30.014 | 0.00 |
| 30 minutes ago | 57.0 °F | 1.1 | 2.3 | WNW | 92% | 30.009 | 0.00 |
| 45 minutes ago | 57.0 °F | 0.0 | 0.0 | WSW | 92% | 30.008 | 0.00 |
| 60 minutes ago | 57.1 °F | 1.1 | 2.3 | WSW | 91% | 30.007 | 0.00 |
| 75 minutes ago | 57.3 °F | 0.0 | 2.3 | W | 91% | 30.008 | 0.00 |
| 90 minutes ago | 57.9 °F | 2.3 | 2.3 | W | 90% | 30.005 | 0.00 |
| 105 minutes ago | 58.4 °F | 0.0 | 2.3 | WNW | 89% | 30.002 | 0.00 |
| 120 minutes ago | 58.9 °F | 1.1 | 2.3 | WNW | 87% | 30.002 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9°F at 3:26 PM | Max > 86 °F | 0 day(s) |
| Yest. | 77.4 °F at 11:24 AM | Max > 77 °F | 1 day(s) |
| Month | 77.4 °F on 7/2/2009 | Warmest day | 66.8°F on: Jul 02 2009 |
| Year | 77.4 °F on 7/2/2009 | Warmest night | 52.2°F on: Jul 02 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.9°F at 4:07 AM | Min < 32 °F | 0 day(s) |
| Yest. | 39.7 °F at 5:36 AM | Min < 5 °F | 0 day(s) |
| Month | 39.7 °F on 7/2/2009 | Coldest day | 60.0°F on: Jul 03 2009 |
| Year | 25.0 °F on 1/26/2009 | Coldest night | 50.9°F on: Jul 03 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.019 in. at 12:54 PM | Today | 41.9 °F at 4:07 AM |
| Yest. | 29.987 in. at 12:04 AM | Yest. | 39.7 °F at 5:36 AM |
| Month | 30.112 in. on 7/1/2009 | Month | 39.7 °F on 7/2/2009 |
| Year | 30.691 in. on 1/29/2009 | Year | 22.3 °F on 2/10/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.964 in. at 3:52 AM | Today | 64.9 °F at 3:26 PM |
| Yest. | 29.870 in. at 10:46 AM | Yest. | 78.4 °F at 11:25 AM |
| Month | 29.870 in. on 7/2/2009 | Month | 78.4 °F on 7/2/2009 |
| Year | 29.258 in. on 3/15/2009 | Year | 78.4 °F on 7/2/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.8 mph WNW | Rain Today | 0.00 in. |
| Gust | 1.0 mph WNW | Rain Yesterday | 0.01 in. |
| Gust/hr | 7.0 mph NNW | Rain So Far This Month | 0.01 in. |
| YearToDateAvg | 5.1 mph, MonthToDateAvg 3.6 mph | Rain So Far This Year | 28.81 in. |
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 13.0 mph SSW at 11:17 AM | Rain in the Last Hour | 0.00 |
| Yest. | 24.8 mph NW at 1:56 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 27.0 mph on 7/1/2009 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 55.0 mph on 1/7/2009 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 11.0 mph SW at 11:18 AM | Current Rain Rate | 0.00 in. |
| Yest. | 19.6 mph NNW at 2:33 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 19.2 mph on 7/2/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 167.7 mph on 2/8/2009 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 41.9 °F at 4:07 AM | Month Record on 7/2/2009 | 0.01 in. |
| Yest. | 39.7 °F at 5:36 AM | Year Record on 1/7/2009 | 2.69 in. |
| Month | 39.7 °F on 7/2/2009 | All-time Record on 1/7/2009 | 2.69 in. |
| Year | 22.3 °F on 2/10/2009 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 49.78 miles | Consecutive Days With No Rain | 1 |
| Month | 288.57 miles | Days With Rain This Month | 1 |
| Year | 22508.64 miles | Days With Rain This Year | 112 |


