Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 26000 km | ||||
|---|---|---|---|---|
| Updated: Thu, Jul-29-2010 06:11 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| EASTERN XIZANG | 4.7 | 6613mi (10643km) | 07/29/2010 05:10 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.5 | 6931mi (11155km) | 07/29/2010 04:30 PDT | map |
| ARAUCANIA, CHILE | 4.8 | 6685mi (10758km) | 07/29/2010 03:04 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 6932mi (11157km) | 07/29/2010 01:55 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.4 | 6942mi (11172km) | 07/29/2010 00:31 PDT | map |
| FIJI | 4.6 | 5711mi (9191km) | 07/28/2010 22:30 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2045mi (3291km) | 07/28/2010 21:55 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2069mi (3329km) | 07/28/2010 20:52 PDT | map |
| KURIL ISLANDS | 4.5 | 3773mi (6073km) | 07/28/2010 18:20 PDT | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 5431mi (8741km) | 07/28/2010 15:51 PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 2160mi (3476km) | 07/28/2010 13:20 PDT | map |
| SANTA CRUZ ISLANDS | 5.3 | 5935mi (9552km) | 07/28/2010 11:21 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 2044mi (3289km) | 07/28/2010 09:58 PDT | map |
| OFF THE COAST OF OREGON | 5.2 | 200mi (321km) | 07/28/2010 09:12 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 2043mi (3288km) | 07/28/2010 06:32 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 2037mi (3277km) | 07/28/2010 05:35 PDT | map |
| SOUTH OF PANAMA | 4.5 | 3791mi (6101km) | 07/28/2010 05:22 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 2049mi (3298km) | 07/28/2010 05:07 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 2044mi (3289km) | 07/28/2010 04:37 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 2046mi (3293km) | 07/28/2010 04:31 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2044mi (3289km) | 07/28/2010 04:30 PDT | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.8 | 8416mi (13544km) | 07/28/2010 03:09 PDT | map |
| MINDANAO, PHILIPPINES | 4.8 | 6771mi (10897km) | 07/28/2010 01:07 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.4 | 2051mi (3301km) | 07/27/2010 21:07 PDT | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 4292mi (6907km) | 07/27/2010 16:06 PDT | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.9 | 7515mi (12094km) | 07/27/2010 09:54 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 2054mi (3305km) | 07/27/2010 05:41 PDT | map |
| EASTERN XIZANG | 5.0 | 6602mi (10625km) | 07/27/2010 03:14 PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 8405mi (13527km) | 07/27/2010 01:26 PDT | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 5967mi (9603km) | 07/27/2010 00:12 PDT | map |
| BANDA SEA | 4.7 | 7306mi (11757km) | 07/26/2010 23:00 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 6907mi (11115km) | 07/26/2010 21:51 PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 4500mi (7242km) | 07/26/2010 16:31 PDT | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 5908mi (9508km) | 07/26/2010 16:19 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 6941mi (11171km) | 07/26/2010 16:06 PDT | map |
| SALTA, ARGENTINA | 5.6 | 6035mi (9712km) | 07/26/2010 10:31 PDT | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 6627mi (10665km) | 07/26/2010 10:08 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 6914mi (11127km) | 07/26/2010 09:37 PDT | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 6112mi (9836km) | 07/26/2010 06:19 PDT | map |
| VANCOUVER ISLAND, CANADA REGION | 4.6 | 373mi (601km) | 07/26/2010 01:43 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 6931mi (11154km) | 07/26/2010 00:36 PDT | map |
| HALMAHERA, INDONESIA | 4.7 | 6961mi (11203km) | 07/25/2010 22:45 PDT | map |
| SOUTH OF JAVA, INDONESIA | 4.8 | 8335mi (13413km) | 07/25/2010 21:54 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2059mi (3314km) | 07/25/2010 20:37 PDT | map |
| OFFSHORE GUATEMALA | 4.5 | 2980mi (4795km) | 07/25/2010 19:18 PDT | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 1075mi (1729km) | 07/25/2010 17:11 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 6919mi (11135km) | 07/25/2010 13:30 PDT | map |
| KURIL ISLANDS | 5.6 | 3574mi (5751km) | 07/25/2010 05:57 PDT | map |
| PHILIPPINE ISLANDS REGION | 4.7 | 6731mi (10832km) | 07/25/2010 05:28 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 6914mi (11128km) | 07/25/2010 01:18 PDT | map |
| FIJI REGION | 4.5 | 5570mi (8963km) | 07/25/2010 00:35 PDT | map |
| NEAR THE SOUTH COAST OF PAPUA, INDONESIA | 4.9 | 6901mi (11107km) | 07/24/2010 23:41 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 6929mi (11151km) | 07/24/2010 21:36 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 6908mi (11118km) | 07/24/2010 21:21 PDT | map |
| TAIWAN | 5.4 | 6179mi (9945km) | 07/24/2010 20:52 PDT | map |
| TONGA | 6.0 | 5238mi (8430km) | 07/24/2010 20:39 PDT | map |
| SULAWESI, INDONESIA | 5.1 | 7479mi (12036km) | 07/24/2010 16:51 PDT | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 6422mi (10335km) | 07/24/2010 14:46 PDT | map |
| CHAGOS ARCHIPELAGO REGION | 5.4 | 9702mi (15614km) | 07/24/2010 13:28 PDT | map |
| NORTHWEST OF AUSTRALIA | 5.0 | 8331mi (13407km) | 07/24/2010 12:17 PDT | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 1078mi (1735km) | 07/24/2010 11:05 PDT | map |
| BERING SEA | 4.6 | 2330mi (3750km) | 07/24/2010 10:13 PDT | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 5.0 | 8371mi (13471km) | 07/24/2010 08:17 PDT | map |
| NORTHERN SUMATRA, INDONESIA | 4.7 | 8239mi (13259km) | 07/24/2010 07:59 PDT | map |
| SOUTHERN IRAN | 4.8 | 7391mi (11894km) | 07/24/2010 05:34 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 6925mi (11145km) | 07/24/2010 04:56 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 6917mi (11131km) | 07/24/2010 04:10 PDT | map |
| FIJI REGION | 4.5 | 5583mi (8984km) | 07/24/2010 03:30 PDT | map |
| BISMARCK SEA | 5.0 | 6324mi (10178km) | 07/24/2010 03:21 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 6918mi (11134km) | 07/24/2010 02:46 PDT | map |
| SANTA CRUZ ISLANDS | 5.3 | 5856mi (9424km) | 07/24/2010 00:55 PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 6378mi (10264km) | 07/24/2010 00:46 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.5 | 6949mi (11183km) | 07/23/2010 22:35 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.4 | 6899mi (11103km) | 07/23/2010 22:01 PDT | map |
| SOUTHERN CALIFORNIA | 4.0 | 1034mi (1664km) | 07/23/2010 19:29 PDT | map |
| NORTHERN SUMATRA, INDONESIA | 5.4 | 8234mi (13251km) | 07/23/2010 19:11 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.3 | 6920mi (11136km) | 07/23/2010 18:44 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 6926mi (11146km) | 07/23/2010 17:50 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.4 | 6929mi (11152km) | 07/23/2010 16:15 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.6 | 6935mi (11161km) | 07/23/2010 15:51 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.4 | 6919mi (11135km) | 07/23/2010 15:19 PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.3 | 6926mi (11146km) | 07/23/2010 15:08 PDT | map |
| SOUTHEAST OF THE LOYALTY ISLANDS | 5.1 | 6258mi (10071km) | 07/23/2010 11:31 PDT | map |
| ST. LAWRENCE VALLEY REG., QUEBEC, CANADA | 4.1 | 2448mi (3940km) | 07/23/2010 10:24 PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 5.1 | 8431mi (13568km) | 07/23/2010 07:34 PDT | map |
| PANAMA-COLOMBIA BORDER REGION | 4.6 | 3867mi (6223km) | 07/23/2010 07:03 PDT | map |
| KEPULAUAN BABAR, INDONESIA | 4.6 | 7337mi (11808km) | 07/23/2010 04:19 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 2064mi (3322km) | 07/23/2010 01:20 PDT | map |
| TONGA | 4.7 | 5285mi (8505km) | 07/22/2010 19:49 PDT | map |
| FIJI REGION | 4.7 | 5586mi (8991km) | 07/22/2010 18:57 PDT | map |
| NORTHEASTERN IRAN | 4.8 | 6620mi (10654km) | 07/22/2010 17:56 PDT | map |
| BONIN ISLANDS, JAPAN REGION | 4.9 | 5033mi (8100km) | 07/22/2010 16:27 PDT | map |
| MOLUCCA SEA | 5.2 | 7049mi (11344km) | 07/22/2010 15:26 PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 4720mi (7596km) | 07/22/2010 14:06 PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 2035mi (3275km) | 07/22/2010 09:43 PDT | map |
95 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


