Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 26000 km | ||||
|---|---|---|---|---|
| Updated: Fri, Mar-19-2010 16:26 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| OFFSHORE ARAUCANIA, CHILE | 4.9 | 6639mi (10684km) | 03/19/2010 15:04 PDT | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 4851mi (7808km) | 03/19/2010 14:46 PDT | map |
| GUERRERO, MEXICO | 4.8 | 2384mi (3836km) | 03/19/2010 13:48 PDT | map |
| MYANMAR-CHINA BORDER REGION | 4.7 | 7006mi (11275km) | 03/19/2010 12:53 PDT | map |
| SAIPAN REGION, NORTHERN MARIANA ISLANDS | 4.6 | 5445mi (8762km) | 03/19/2010 12:42 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 6463mi (10401km) | 03/19/2010 10:57 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 6458mi (10393km) | 03/19/2010 10:10 PDT | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 6377mi (10263km) | 03/19/2010 07:20 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 4.6 | 6553mi (10545km) | 03/19/2010 05:36 PDT | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 6902mi (11108km) | 03/19/2010 04:38 PDT | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 5.3 | 6399mi (10297km) | 03/19/2010 03:50 PDT | map |
| MAULE, CHILE | 4.8 | 6500mi (10461km) | 03/19/2010 03:36 PDT | map |
| LAKE BAYKAL REGION, RUSSIA | 5.3 | 4782mi (7696km) | 03/19/2010 02:30 PDT | map |
| OFFSHORE MAULE, CHILE | 5.4 | 6485mi (10437km) | 03/19/2010 01:54 PDT | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 3672mi (5909km) | 03/18/2010 23:54 PDT | map |
| MAGADANSKAYA OBLAST', RUSSIA | 4.6 | 3043mi (4898km) | 03/18/2010 21:52 PDT | map |
| SAKHALIN, RUSSIA | 4.8 | 3943mi (6345km) | 03/18/2010 21:07 PDT | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 6394mi (10289km) | 03/18/2010 19:55 PDT | map |
| CENTRAL PERU | 4.8 | 5193mi (8357km) | 03/18/2010 17:18 PDT | map |
| KERMADEC ISLANDS REGION | 5.0 | 6046mi (9731km) | 03/18/2010 16:49 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 6623mi (10658km) | 03/18/2010 15:56 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 6442mi (10368km) | 03/18/2010 13:37 PDT | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6434mi (10355km) | 03/18/2010 13:16 PDT | map |
| ANTOFAGASTA, CHILE | 4.8 | 5861mi (9432km) | 03/18/2010 12:49 PDT | map |
| TONGA | 4.8 | 5713mi (9195km) | 03/18/2010 12:03 PDT | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 5873mi (9451km) | 03/18/2010 11:51 PDT | map |
| LOS LAGOS, CHILE | 5.2 | 6972mi (11221km) | 03/18/2010 02:32 PDT | map |
| SOUTH OF THE FIJI ISLANDS | 5.6 | 5850mi (9414km) | 03/18/2010 02:14 PDT | map |
| MINAHASA, SULAWESI, INDONESIA | 5.0 | 7347mi (11824km) | 03/18/2010 01:36 PDT | map |
| WESTERN XIZANG | 4.6 | 6637mi (10681km) | 03/18/2010 00:52 PDT | map |
| FIJI REGION | 4.9 | 5643mi (9081km) | 03/18/2010 00:24 PDT | map |
| OFF THE COAST OF OREGON | 4.0 | 309mi (497km) | 03/18/2010 00:16 PDT | map |
| MOLUCCA SEA | 5.1 | 7070mi (11378km) | 03/18/2010 00:07 PDT | map |
| OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 5.1 | 7820mi (12585km) | 03/17/2010 23:42 PDT | map |
| OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 5.5 | 7836mi (12610km) | 03/17/2010 23:28 PDT | map |
| OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 4.9 | 7828mi (12599km) | 03/17/2010 23:24 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.6 | 6443mi (10368km) | 03/17/2010 22:37 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 6478mi (10425km) | 03/17/2010 20:25 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6450mi (10380km) | 03/17/2010 20:18 PDT | map |
| BIO-BIO, CHILE | 5.1 | 6549mi (10540km) | 03/17/2010 18:57 PDT | map |
| ARAUCANIA, CHILE | 4.6 | 6606mi (10631km) | 03/17/2010 16:08 PDT | map |
| BIO-BIO, CHILE | 5.0 | 6550mi (10540km) | 03/17/2010 12:00 PDT | map |
| AISEN, CHILE | 5.2 | 6980mi (11233km) | 03/17/2010 10:38 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 6515mi (10485km) | 03/17/2010 10:17 PDT | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 1075mi (1729km) | 03/17/2010 10:01 PDT | map |
| SOUTH SANDWICH ISLANDS REGION | 4.9 | 8979mi (14451km) | 03/17/2010 08:33 PDT | map |
| NORTHERN SUMATRA, INDONESIA | 4.4 | 8175mi (13156km) | 03/17/2010 02:44 PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 5.4 | 8431mi (13568km) | 03/16/2010 21:46 PDT | map |
| EASTER ISLAND REGION | 5.1 | 5158mi (8301km) | 03/16/2010 21:00 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 6517mi (10488km) | 03/16/2010 18:31 PDT | map |
| SOUTH OF TONGA | 5.1 | 5854mi (9422km) | 03/16/2010 17:22 PDT | map |
| MOLUCCA SEA | 4.9 | 6994mi (11255km) | 03/16/2010 07:53 PDT | map |
| FIJI REGION | 5.4 | 5584mi (8987km) | 03/16/2010 05:25 PDT | map |
| NORTHERN ALASKA | 4.1 | 1662mi (2675km) | 03/16/2010 05:23 PDT | map |
| SAKHALIN, RUSSIA | 4.7 | 3875mi (6236km) | 03/16/2010 04:07 PDT | map |
| GREATER LOS ANGELES AREA, CALIFORNIA | 4.4 | 910mi (1464km) | 03/16/2010 04:04 PDT | map |
| SAKHALIN, RUSSIA | 5.8 | 3942mi (6345km) | 03/16/2010 02:44 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 6510mi (10477km) | 03/16/2010 01:43 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 6614mi (10644km) | 03/16/2010 01:30 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 5.5 | 6530mi (10509km) | 03/15/2010 20:04 PDT | map |
| OFFSHORE BIO-BIO, CHILE | 6.7 | 6515mi (10485km) | 03/15/2010 19:21 PDT | map |
| CUBA REGION | 4.6 | 3280mi (5279km) | 03/15/2010 17:09 PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 4754mi (7652km) | 03/15/2010 15:30 PDT | map |
| TARAPACA, CHILE | 4.8 | 5766mi (9279km) | 03/15/2010 14:25 PDT | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 5732mi (9225km) | 03/15/2010 11:59 PDT | map |
| NIAS REGION, INDONESIA | 4.8 | 8313mi (13378km) | 03/15/2010 11:54 PDT | map |
| DOMINICAN REPUBLIC | 4.1 | 3603mi (5799km) | 03/15/2010 10:25 PDT | map |
| RYUKYU ISLANDS, JAPAN | 4.4 | 5553mi (8936km) | 03/15/2010 07:10 PDT | map |
| OFF THE COAST OF OREGON | 4.6 | 295mi (474km) | 03/15/2010 05:37 PDT | map |
| MAULE, CHILE | 5.0 | 6541mi (10527km) | 03/15/2010 05:13 PDT | map |
| OFFSHORE MAULE, CHILE | 6.1 | 6490mi (10444km) | 03/15/2010 04:08 PDT | map |
| RYUKYU ISLANDS, JAPAN | 5.2 | 5557mi (8943km) | 03/15/2010 02:35 PDT | map |
| SOUTHERN PERU | 4.7 | 5470mi (8803km) | 03/15/2010 01:11 PDT | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 5569mi (8963km) | 03/14/2010 19:57 PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 2380mi (3829km) | 03/14/2010 19:34 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6450mi (10381km) | 03/14/2010 17:42 PDT | map |
| FLORES REGION, INDONESIA | 5.2 | 7733mi (12445km) | 03/14/2010 15:42 PDT | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 9180mi (14774km) | 03/14/2010 15:33 PDT | map |
| MID-INDIAN RIDGE | 5.3 | 9629mi (15496km) | 03/14/2010 14:17 PDT | map |
| REGION METROPOLITANA, CHILE | 4.7 | 6429mi (10347km) | 03/14/2010 13:57 PDT | map |
| SOUTH INDIAN OCEAN | 5.8 | 8995mi (14477km) | 03/14/2010 13:33 PDT | map |
| ARAUCANIA, CHILE | 4.9 | 6659mi (10717km) | 03/14/2010 13:14 PDT | map |
| ARAUCANIA, CHILE | 5.6 | 6639mi (10684km) | 03/14/2010 13:04 PDT | map |
| BIO-BIO, CHILE | 4.9 | 6597mi (10617km) | 03/14/2010 12:23 PDT | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6456mi (10390km) | 03/14/2010 12:10 PDT | map |
| NORTHWESTERN KASHMIR | 4.5 | 6679mi (10749km) | 03/14/2010 12:09 PDT | map |
| PHILIPPINE ISLANDS REGION | 5.0 | 6831mi (10994km) | 03/14/2010 11:23 PDT | map |
| SOUTH OF THE KERMADEC ISLANDS | 4.9 | 6528mi (10505km) | 03/14/2010 10:20 PDT | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.6 | 6098mi (9814km) | 03/14/2010 09:22 PDT | map |
| OFFSHORE ARAUCANIA, CHILE | 5.0 | 6635mi (10677km) | 03/14/2010 07:01 PDT | map |
| OFFSHORE ARAUCANIA, CHILE | 5.3 | 6637mi (10681km) | 03/14/2010 06:52 PDT | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6462mi (10400km) | 03/14/2010 04:32 PDT | map |
| MINDANAO, PHILIPPINES | 4.8 | 6690mi (10767km) | 03/14/2010 01:54 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 6565mi (10566km) | 03/14/2010 01:01 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 6.5 | 4583mi (7375km) | 03/14/2010 00:08 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.4 | 6446mi (10374km) | 03/13/2010 23:31 PST | map |
| IZU ISLANDS, JAPAN REGION | 4.8 | 4816mi (7751km) | 03/13/2010 23:04 PST | map |
| KASHMIR-INDIA BORDER REGION | 4.5 | 6874mi (11063km) | 03/13/2010 22:53 PST | map |
| OFFSHORE EL SALVADOR | 4.6 | 3091mi (4975km) | 03/13/2010 19:52 PST | map |
| NICOBAR ISLANDS, INDIA REGION | 4.7 | 8020mi (12907km) | 03/13/2010 19:43 PST | map |
| BONIN ISLANDS, JAPAN REGION | 4.8 | 4960mi (7982km) | 03/13/2010 19:21 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6465mi (10405km) | 03/13/2010 18:40 PST | map |
| KEPULAUAN OBI, INDONESIA | 6.4 | 7152mi (11511km) | 03/13/2010 17:57 PST | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 5.2 | 3258mi (5243km) | 03/13/2010 14:42 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 6540mi (10525km) | 03/13/2010 13:20 PST | map |
| NORTHERN COLOMBIA | 4.6 | 4073mi (6555km) | 03/13/2010 11:59 PST | map |
| BONIN ISLANDS, JAPAN REGION | 4.4 | 4953mi (7971km) | 03/13/2010 10:28 PST | map |
| MENDOZA, ARGENTINA | 5.0 | 6513mi (10481km) | 03/13/2010 09:33 PST | map |
| SOUTHERN CALIFORNIA | 4.2 | 1009mi (1623km) | 03/13/2010 09:32 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6470mi (10412km) | 03/13/2010 08:22 PST | map |
| NIAS REGION, INDONESIA | 5.8 | 8304mi (13364km) | 03/13/2010 07:59 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.6 | 4602mi (7407km) | 03/13/2010 05:46 PST | map |
| SOUTH OF THE FIJI ISLANDS | 4.9 | 5869mi (9446km) | 03/13/2010 03:49 PST | map |
| BIO-BIO, CHILE | 5.7 | 6588mi (10603km) | 03/13/2010 03:34 PST | map |
| BIO-BIO, CHILE | 4.7 | 6570mi (10573km) | 03/13/2010 03:20 PST | map |
| NEW GUINEA, PAPUA NEW GUINEA | 4.9 | 6574mi (10580km) | 03/13/2010 00:23 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 6467mi (10407km) | 03/13/2010 00:12 PST | map |
| OFF THE COAST OF OREGON | 4.2 | 295mi (475km) | 03/12/2010 22:20 PST | map |
| OFF THE COAST OF OREGON | 4.9 | 289mi (466km) | 03/12/2010 21:53 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.3 | 6540mi (10525km) | 03/12/2010 20:19 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 6536mi (10519km) | 03/12/2010 20:15 PST | map |
| OFF THE COAST OF COQUIMBO, CHILE | 4.8 | 6217mi (10006km) | 03/12/2010 20:12 PST | map |
| PALAU REGION | 5.9 | 6721mi (10816km) | 03/12/2010 19:53 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 6618mi (10650km) | 03/12/2010 19:37 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 6469mi (10411km) | 03/12/2010 19:22 PST | map |
| MENDOZA, ARGENTINA | 4.7 | 6619mi (10652km) | 03/12/2010 18:56 PST | map |
126 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


