Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 26000 km | ||||
|---|---|---|---|---|
| Updated: Thu, Mar-11-2010 16:44 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| TONGA REGION | 5.1 | 5831mi (9384km) | 03/11/2010 15:20 PST | map |
| BIO-BIO, CHILE | 4.9 | 6594mi (10612km) | 03/11/2010 15:18 PST | map |
| BIO-BIO, CHILE | 5.5 | 6594mi (10611km) | 03/11/2010 14:34 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6455mi (10388km) | 03/11/2010 13:50 PST | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 5.0 | 7438mi (11971km) | 03/11/2010 13:09 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.8 | 6456mi (10389km) | 03/11/2010 12:11 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 6452mi (10383km) | 03/11/2010 11:28 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6446mi (10374km) | 03/11/2010 09:18 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.3 | 6458mi (10393km) | 03/11/2010 08:56 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6455mi (10389km) | 03/11/2010 08:23 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6450mi (10379km) | 03/11/2010 07:54 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6456mi (10390km) | 03/11/2010 07:34 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.4 | 6446mi (10373km) | 03/11/2010 07:26 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.0 | 6443mi (10369km) | 03/11/2010 07:06 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.7 | 6448mi (10377km) | 03/11/2010 06:55 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.9 | 6444mi (10371km) | 03/11/2010 06:39 PST | map |
| ARAUCANIA, CHILE | 5.1 | 6688mi (10764km) | 03/11/2010 04:44 PST | map |
| TONGA | 5.1 | 5248mi (8446km) | 03/11/2010 04:31 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 2233mi (3594km) | 03/11/2010 03:48 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6448mi (10377km) | 03/11/2010 02:51 PST | map |
| NICARAGUA | 4.6 | 3201mi (5152km) | 03/10/2010 22:57 PST | map |
| SOUTH SANDWICH ISLANDS REGION | 5.6 | 9005mi (14493km) | 03/10/2010 22:22 PST | map |
| DOMINICAN REPUBLIC | 4.1 | 3466mi (5579km) | 03/10/2010 22:20 PST | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.5 | 2605mi (4193km) | 03/10/2010 20:12 PST | map |
| OFFSHORE MAULE, CHILE | 4.9 | 6486mi (10439km) | 03/10/2010 16:45 PST | map |
| NEAR THE COAST OF CENTRAL PERU | 4.2 | 5023mi (8084km) | 03/10/2010 14:15 PST | map |
| OFF THE COAST OF ARAUCANIA, CHILE | 4.9 | 6575mi (10581km) | 03/10/2010 08:00 PST | map |
| XINJIANG-XIZANG BORDER REGION | 4.5 | 6404mi (10306km) | 03/10/2010 06:32 PST | map |
| OFFSHORE ARAUCANIA, CHILE | 4.7 | 6630mi (10670km) | 03/10/2010 06:12 PST | map |
| KOSOVO | 4.9 | 5904mi (9502km) | 03/10/2010 05:38 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 2232mi (3592km) | 03/10/2010 05:17 PST | map |
| SOUTHERN ALASKA | 4.1 | 1511mi (2432km) | 03/10/2010 05:05 PST | map |
| HOKKAIDO, JAPAN REGION | 4.5 | 4403mi (7086km) | 03/10/2010 04:50 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.5 | 6394mi (10290km) | 03/10/2010 04:20 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 6544mi (10532km) | 03/10/2010 01:37 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 6527mi (10505km) | 03/10/2010 01:04 PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6430mi (10348km) | 03/10/2010 00:45 PST | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 5845mi (9407km) | 03/10/2010 00:07 PST | map |
| SOUTH OF THE FIJI ISLANDS | 4.7 | 5961mi (9593km) | 03/10/2010 00:06 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 2230mi (3589km) | 03/10/2010 00:05 PST | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.7 | 6053mi (9741km) | 03/09/2010 22:28 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 2229mi (3587km) | 03/09/2010 22:11 PST | map |
| VANUATU | 5.1 | 6116mi (9843km) | 03/09/2010 21:19 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 6557mi (10552km) | 03/09/2010 20:01 PST | map |
| BIO-BIO, CHILE | 5.4 | 6573mi (10578km) | 03/09/2010 18:41 PST | map |
| OFFSHORE MAULE, CHILE | 4.3 | 6459mi (10394km) | 03/09/2010 18:07 PST | map |
| NEAR THE COAST OF NICARAGUA | 4.4 | 3151mi (5071km) | 03/09/2010 17:15 PST | map |
| OFF THE COAST OF LOS LAGOS, CHILE | 4.9 | 6838mi (11005km) | 03/09/2010 17:07 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 2215mi (3565km) | 03/09/2010 16:59 PST | map |
| REGION METROPOLITANA, CHILE | 4.9 | 6438mi (10360km) | 03/09/2010 16:14 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 6406mi (10309km) | 03/09/2010 14:10 PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6410mi (10317km) | 03/09/2010 13:59 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 2235mi (3596km) | 03/09/2010 06:52 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.7 | 2229mi (3588km) | 03/09/2010 06:06 PST | map |
| SOUTH OF THE FIJI ISLANDS | 5.1 | 5961mi (9593km) | 03/09/2010 04:42 PST | map |
| BIO-BIO, CHILE | 4.6 | 6583mi (10595km) | 03/09/2010 03:43 PST | map |
| BIO-BIO, CHILE | 4.9 | 6588mi (10602km) | 03/09/2010 02:48 PST | map |
| SAMAR, PHILIPPINES | 5.2 | 6599mi (10619km) | 03/08/2010 22:00 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 6566mi (10567km) | 03/08/2010 21:53 PST | map |
| ISLAND OF HAWAII, HAWAII | 4.4 | 2546mi (4098km) | 03/08/2010 20:29 PST | map |
| SOUTHERN CALIFORNIA | 4.0 | 1008mi (1623km) | 03/08/2010 20:18 PST | map |
| GREECE | 4.6 | 6218mi (10006km) | 03/08/2010 18:55 PST | map |
| SALTA, ARGENTINA | 4.8 | 6138mi (9878km) | 03/08/2010 17:48 PST | map |
| MOLUCCA SEA | 4.9 | 7117mi (11454km) | 03/08/2010 16:33 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 6358mi (10232km) | 03/08/2010 15:43 PST | map |
| VALPARAISO, CHILE | 5.1 | 6351mi (10222km) | 03/08/2010 10:43 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.3 | 6350mi (10219km) | 03/08/2010 10:08 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.4 | 6353mi (10224km) | 03/08/2010 09:50 PST | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 6267mi (10085km) | 03/08/2010 09:22 PST | map |
| SALTA, ARGENTINA | 5.7 | 6136mi (9874km) | 03/08/2010 09:03 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 6358mi (10231km) | 03/08/2010 08:49 PST | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 6353mi (10224km) | 03/08/2010 08:16 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 6496mi (10455km) | 03/08/2010 08:04 PST | map |
| EASTERN TURKEY | 4.5 | 6494mi (10451km) | 03/08/2010 07:04 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6470mi (10413km) | 03/08/2010 05:47 PST | map |
| GREECE | 4.4 | 6216mi (10004km) | 03/08/2010 05:12 PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6402mi (10303km) | 03/08/2010 05:03 PST | map |
| POTOSI, BOLIVIA | 4.8 | 5956mi (9586km) | 03/08/2010 03:47 PST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 5.0 | 5293mi (8518km) | 03/08/2010 03:37 PST | map |
| EASTERN TURKEY | 4.9 | 6467mi (10408km) | 03/08/2010 03:12 PST | map |
| KURIL ISLANDS | 4.5 | 4094mi (6588km) | 03/08/2010 02:48 PST | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 6408mi (10313km) | 03/08/2010 02:38 PST | map |
| EASTERN TURKEY | 4.8 | 6475mi (10420km) | 03/08/2010 02:14 PST | map |
| MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 6.0 | 5317mi (8558km) | 03/08/2010 01:47 PST | map |
| OFFSHORE VALPARAISO, CHILE | 4.9 | 6413mi (10321km) | 03/08/2010 01:27 PST | map |
| EASTERN TURKEY | 4.8 | 6484mi (10435km) | 03/08/2010 01:00 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 6414mi (10322km) | 03/08/2010 00:07 PST | map |
| OFFSHORE MAULE, CHILE | 4.9 | 6473mi (10417km) | 03/08/2010 00:00 PST | map |
| EASTERN TURKEY | 5.5 | 6475mi (10420km) | 03/07/2010 23:47 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 6407mi (10312km) | 03/07/2010 23:06 PST | map |
| TONGA | 4.8 | 5429mi (8737km) | 03/07/2010 21:39 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 6363mi (10240km) | 03/07/2010 20:40 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 6615mi (10646km) | 03/07/2010 18:32 PST | map |
| EASTERN TURKEY | 6.1 | 6465mi (10404km) | 03/07/2010 18:32 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.4 | 6523mi (10498km) | 03/07/2010 15:46 PST | map |
| CENTRAL ALASKA | 4.2 | 1553mi (2499km) | 03/07/2010 14:25 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 6436mi (10358km) | 03/07/2010 14:00 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 6470mi (10413km) | 03/07/2010 10:36 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 2330mi (3751km) | 03/07/2010 09:28 PST | map |
| OFFSHORE ARAUCANIA, CHILE | 4.6 | 6623mi (10659km) | 03/07/2010 09:16 PST | map |
| OFFSHORE MAULE, CHILE | 4.9 | 6453mi (10385km) | 03/07/2010 09:02 PST | map |
| MARIANA ISLANDS REGION | 5.0 | 5356mi (8620km) | 03/07/2010 08:15 PST | map |
| BIO-BIO, CHILE | 5.8 | 6618mi (10651km) | 03/07/2010 07:59 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 6442mi (10367km) | 03/07/2010 07:04 PST | map |
| BIO-BIO, CHILE | 4.9 | 6615mi (10645km) | 03/07/2010 06:22 PST | map |
| RYUKYU ISLANDS, JAPAN | 4.5 | 5708mi (9187km) | 03/07/2010 00:13 PST | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 5.1 | 5905mi (9504km) | 03/06/2010 23:51 PST | map |
| SOUTHERN EAST PACIFIC RISE | 6.3 | 4351mi (7002km) | 03/06/2010 23:05 PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 6380mi (10267km) | 03/06/2010 20:46 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 6449mi (10378km) | 03/06/2010 19:32 PST | map |
| BIO-BIO, CHILE | 4.9 | 6583mi (10594km) | 03/06/2010 13:08 PST | map |
| BANDA SEA | 4.7 | 7570mi (12183km) | 03/06/2010 12:47 PST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 4.9 | 5558mi (8945km) | 03/06/2010 11:09 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6448mi (10378km) | 03/06/2010 10:42 PST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 5568mi (8960km) | 03/06/2010 09:53 PST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 5572mi (8967km) | 03/06/2010 09:23 PST | map |
| SALTA, ARGENTINA | 4.6 | 6027mi (9699km) | 03/06/2010 06:45 PST | map |
| KURIL ISLANDS | 5.6 | 4059mi (6532km) | 03/06/2010 05:31 PST | map |
| VANUATU | 5.4 | 5932mi (9547km) | 03/06/2010 04:10 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 6532mi (10512km) | 03/06/2010 03:23 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 6453mi (10386km) | 03/06/2010 01:49 PST | map |
| OFFSHORE MAULE, CHILE | 4.7 | 6493mi (10450km) | 03/06/2010 01:26 PST | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.5 | 419mi (674km) | 03/06/2010 00:46 PST | map |
| COSTA RICA | 4.6 | 3439mi (5535km) | 03/05/2010 20:49 PST | map |
| CENTRAL EAST PACIFIC RISE | 4.7 | 3725mi (5995km) | 03/05/2010 19:58 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 6461mi (10397km) | 03/05/2010 19:09 PST | map |
| HEBEI, CHINA | 4.7 | 5339mi (8593km) | 03/05/2010 19:00 PST | map |
| KURIL ISLANDS | 4.7 | 3754mi (6041km) | 03/05/2010 18:40 PST | map |
| MINAHASA, SULAWESI, INDONESIA | 4.7 | 7276mi (11709km) | 03/05/2010 18:37 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 6545mi (10533km) | 03/05/2010 17:23 PST | map |
| VALPARAISO, CHILE | 4.8 | 6400mi (10299km) | 03/05/2010 16:52 PST | map |
| WESTERN MONGOLIA | 5.0 | 5518mi (8880km) | 03/05/2010 16:33 PST | map |
| MOLUCCA SEA | 4.9 | 7073mi (11382km) | 03/05/2010 14:03 PST | map |
| ISLA DE MARGARITA, VENEZUELA REGION | 4.0 | 4267mi (6867km) | 03/05/2010 13:46 PST | map |
| OFFSHORE COQUIMBO, CHILE | 4.6 | 6204mi (9984km) | 03/05/2010 13:15 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 6520mi (10493km) | 03/05/2010 12:53 PST | map |
| OFFSHORE MAULE, CHILE | 4.8 | 6456mi (10390km) | 03/05/2010 12:18 PST | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.5 | 8465mi (13623km) | 03/05/2010 10:05 PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 6425mi (10340km) | 03/05/2010 10:02 PST | map |
| SOUTHERN SUMATRA, INDONESIA | 6.8 | 8445mi (13592km) | 03/05/2010 08:07 PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 4.7 | 6422mi (10336km) | 03/05/2010 04:34 PST | map |
| MAULE, CHILE | 5.0 | 6478mi (10425km) | 03/05/2010 04:28 PST | map |
| BIO-BIO, CHILE | 5.3 | 6588mi (10602km) | 03/05/2010 04:01 PST | map |
| OFFSHORE BIO-BIO, CHILE | 6.6 | 6539mi (10523km) | 03/05/2010 03:47 PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 6547mi (10536km) | 03/05/2010 03:24 PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 6578mi (10586km) | 03/05/2010 02:31 PST | map |
| HALMAHERA, INDONESIA | 5.1 | 6992mi (11253km) | 03/05/2010 02:14 PST | map |
| OFFSHORE BIO-BIO, CHILE | 6.0 | 6536mi (10518km) | 03/05/2010 01:19 PST | map |
| BIO-BIO, CHILE | 4.7 | 6598mi (10619km) | 03/05/2010 01:08 PST | map |
| OFFSHORE MAULE, CHILE | 4.9 | 6470mi (10413km) | 03/04/2010 23:36 PST | map |
| BANDA SEA | 4.4 | 7274mi (11706km) | 03/04/2010 23:11 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 6465mi (10405km) | 03/04/2010 20:16 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 6472mi (10416km) | 03/04/2010 19:55 PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.7 | 6460mi (10396km) | 03/04/2010 19:34 PST | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.9 | 6262mi (10077km) | 03/04/2010 17:43 PST | map |
155 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes



