Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 26000 km | ||||
|---|---|---|---|---|
| Updated: Fri, Feb-03-2012 18:00 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 3571mi (5747km) | 02/03/2012 16:54 PST | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 6639mi (10685km) | 02/03/2012 15:32 PST | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2575mi (4143km) | 02/03/2012 10:18 PST | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 8331mi (13408km) | 02/03/2012 09:40 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 4480mi (7210km) | 02/03/2012 09:36 PST | map |
| VANUATU | 4.7 | 6123mi (9855km) | 02/03/2012 07:06 PST | map |
| VANUATU | 4.8 | 6132mi (9868km) | 02/03/2012 06:25 PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 4557mi (7334km) | 02/03/2012 04:27 PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 6359mi (10234km) | 02/03/2012 03:26 PST | map |
| HALMAHERA, INDONESIA | 4.8 | 6986mi (11242km) | 02/03/2012 02:58 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 4527mi (7285km) | 02/03/2012 01:59 PST | map |
| VANUATU | 4.9 | 6134mi (9872km) | 02/03/2012 00:13 PST | map |
| JUJUY, ARGENTINA | 4.4 | 6008mi (9669km) | 02/02/2012 23:18 PST | map |
| VANUATU | 5.7 | 6131mi (9866km) | 02/02/2012 22:01 PST | map |
| VANUATU | 5.4 | 6134mi (9872km) | 02/02/2012 20:33 PST | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 3130mi (5037km) | 02/02/2012 20:10 PST | map |
| VANUATU | 6.0 | 6126mi (9859km) | 02/02/2012 19:46 PST | map |
| VANUATU | 4.8 | 6136mi (9875km) | 02/02/2012 13:47 PST | map |
| TONGA | 4.8 | 5355mi (8618km) | 02/02/2012 13:38 PST | map |
| VANUATU | 5.1 | 6130mi (9866km) | 02/02/2012 12:26 PST | map |
| VANUATU | 5.1 | 6133mi (9870km) | 02/02/2012 11:44 PST | map |
| VANUATU | 4.9 | 6136mi (9875km) | 02/02/2012 11:20 PST | map |
| VANUATU | 5.2 | 6135mi (9874km) | 02/02/2012 09:28 PST | map |
| VANUATU | 5.5 | 6160mi (9914km) | 02/02/2012 09:27 PST | map |
| VANUATU | 5.0 | 6150mi (9897km) | 02/02/2012 08:04 PST | map |
| VANUATU | 5.3 | 6135mi (9874km) | 02/02/2012 05:57 PST | map |
| VANUATU | 4.9 | 6142mi (9884km) | 02/02/2012 05:53 PST | map |
| VANUATU | 7.1 | 6153mi (9902km) | 02/02/2012 05:34 PST | map |
| ANTOFAGASTA, CHILE | 4.5 | 5780mi (9301km) | 02/02/2012 02:56 PST | map |
| VANUATU | 4.8 | 6104mi (9823km) | 02/02/2012 02:44 PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 6366mi (10245km) | 02/02/2012 01:32 PST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 6124mi (9855km) | 02/02/2012 01:16 PST | map |
| SUMBA REGION, INDONESIA | 4.9 | 7922mi (12750km) | 02/01/2012 23:59 PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 6368mi (10249km) | 02/01/2012 22:46 PST | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 5340mi (8593km) | 02/01/2012 20:50 PST | map |
| OFFSHORE EL SALVADOR | 4.6 | 3043mi (4898km) | 02/01/2012 20:24 PST | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 8711mi (14019km) | 02/01/2012 18:48 PST | map |
| SEA OF JAPAN | 4.4 | 4873mi (7843km) | 02/01/2012 16:31 PST | map |
| EASTER ISLAND REGION | 5.3 | 5429mi (8737km) | 02/01/2012 13:43 PST | map |
| LIAONING, CHINA | 4.6 | 5178mi (8334km) | 02/01/2012 13:17 PST | map |
| KURIL ISLANDS | 4.9 | 3780mi (6083km) | 02/01/2012 09:08 PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 4488mi (7223km) | 02/01/2012 08:48 PST | map |
| VANUATU | 4.7 | 6048mi (9733km) | 02/01/2012 08:20 PST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 5307mi (8542km) | 02/01/2012 07:57 PST | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 4078mi (6563km) | 02/01/2012 07:38 PST | map |
| SIMEULUE, INDONESIA | 4.2 | 8281mi (13326km) | 02/01/2012 04:22 PST | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 8401mi (13520km) | 01/31/2012 23:14 PST | map |
| FIJI REGION | 4.6 | 5397mi (8686km) | 01/31/2012 22:42 PST | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 8367mi (13466km) | 01/31/2012 22:20 PST | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 4672mi (7518km) | 01/31/2012 20:49 PST | map |
| SAMAR, PHILIPPINES | 4.7 | 6580mi (10590km) | 01/31/2012 20:39 PST | map |
| SAMAR, PHILIPPINES | 5.2 | 6569mi (10572km) | 01/31/2012 20:30 PST | map |
| REGION METROPOLITANA, CHILE | 4.7 | 6408mi (10313km) | 01/31/2012 18:43 PST | map |
| VANUATU | 5.1 | 5966mi (9602km) | 01/31/2012 11:58 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 4608mi (7417km) | 01/31/2012 11:35 PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 6347mi (10215km) | 01/31/2012 10:25 PST | map |
| COLOMBIA | 4.4 | 4162mi (6698km) | 01/31/2012 06:52 PST | map |
| SPAIN | 4.4 | 5579mi (8978km) | 01/31/2012 06:36 PST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 2815mi (4530km) | 01/31/2012 00:48 PST | map |
| FIJI REGION | 4.8 | 5854mi (9421km) | 01/30/2012 23:26 PST | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 6918mi (11134km) | 01/30/2012 19:40 PST | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 6042mi (9724km) | 01/30/2012 11:56 PST | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 6674mi (10740km) | 01/30/2012 11:38 PST | map |
| SERAM, INDONESIA | 4.9 | 7140mi (11491km) | 01/30/2012 10:25 PST | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 7387mi (11888km) | 01/30/2012 08:34 PST | map |
| SIMEULUE, INDONESIA | 5.2 | 8280mi (13326km) | 01/30/2012 05:20 PST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 2733mi (4399km) | 01/30/2012 04:33 PST | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 5148mi (8285km) | 01/29/2012 21:11 PST | map |
| JUJUY, ARGENTINA | 4.6 | 5989mi (9638km) | 01/29/2012 18:18 PST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 4803mi (7729km) | 01/29/2012 13:54 PST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 4804mi (7731km) | 01/29/2012 13:43 PST | map |
| KYUSHU, JAPAN | 5.0 | 5226mi (8410km) | 01/29/2012 10:18 PST | map |
| WESTERN HONSHU, JAPAN | 4.7 | 4926mi (7928km) | 01/29/2012 09:01 PST | map |
| ANTOFAGASTA, CHILE | 4.4 | 5841mi (9401km) | 01/29/2012 08:44 PST | map |
| MARTINIQUE REGION, WINDWARD ISLANDS | 4.1 | 4263mi (6861km) | 01/29/2012 03:33 PST | map |
| EASTERN TURKEY | 4.2 | 6492mi (10447km) | 01/29/2012 01:59 PST | map |
| CRETE, GREECE | 4.5 | 6434mi (10354km) | 01/29/2012 01:55 PST | map |
| TAIWAN REGION | 4.7 | 5988mi (9637km) | 01/29/2012 00:07 PST | map |
| EASTERN HONSHU, JAPAN | 4.6 | 4792mi (7712km) | 01/28/2012 23:46 PST | map |
| LEYTE, PHILIPPINES | 4.8 | 6715mi (10806km) | 01/28/2012 22:01 PST | map |
| EASTERN TURKEY | 4.5 | 6508mi (10474km) | 01/28/2012 20:14 PST | map |
| MINDANAO, PHILIPPINES | 5.2 | 6907mi (11116km) | 01/28/2012 16:06 PST | map |
| SOUTH ISLAND OF NEW ZEALAND | 4.5 | 7238mi (11648km) | 01/28/2012 14:56 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.0 | 6201mi (9980km) | 01/28/2012 12:00 PST | map |
| PAPUA, INDONESIA | 5.3 | 6669mi (10733km) | 01/28/2012 11:37 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 6206mi (9987km) | 01/28/2012 11:05 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.4 | 6200mi (9978km) | 01/28/2012 10:49 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.2 | 6214mi (10001km) | 01/28/2012 10:17 PST | map |
| CENTRAL ALASKA | 4.1 | 1491mi (2399km) | 01/28/2012 10:11 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 6200mi (9978km) | 01/28/2012 09:47 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.3 | 6202mi (9981km) | 01/28/2012 09:45 PST | map |
| KERMADEC ISLANDS, NEW ZEALAND | 5.8 | 6191mi (9964km) | 01/28/2012 09:42 PST | map |
| SIMEULUE, INDONESIA | 4.7 | 8280mi (13326km) | 01/28/2012 07:07 PST | map |
| LA RIOJA, ARGENTINA | 4.4 | 6220mi (10009km) | 01/28/2012 07:07 PST | map |
| SIMEULUE, INDONESIA | 5.2 | 8279mi (13323km) | 01/28/2012 06:47 PST | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 8193mi (13186km) | 01/28/2012 06:17 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.9 | 4444mi (7152km) | 01/28/2012 04:44 PST | map |
| DODECANESE ISLANDS, GREECE | 4.5 | 6423mi (10337km) | 01/28/2012 02:50 PST | map |
| POTOSI, BOLIVIA | 5.0 | 5901mi (9497km) | 01/28/2012 00:51 PST | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 5.0 | 5965mi (9600km) | 01/27/2012 23:14 PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 4556mi (7333km) | 01/27/2012 23:11 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 2387mi (3841km) | 01/27/2012 22:59 PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 4653mi (7489km) | 01/27/2012 21:21 PST | map |
| KERMADEC ISLANDS REGION | 4.7 | 6373mi (10257km) | 01/27/2012 20:56 PST | map |
| BABUYAN ISLANDS REGION, PHILIPPINES | 4.9 | 6355mi (10227km) | 01/27/2012 20:46 PST | map |
| SOUTHERN EAST PACIFIC RISE | 5.1 | 5792mi (9322km) | 01/27/2012 20:43 PST | map |
106 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


