Earthquakes Within ALL of USA, Canada, Mexico 3.0+ Last 7 Days
Map shows USA and adjacent areas earthquakes with M3.0+ located by USGS and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 3.0 or greater within 3000 miles from Topeka KS - center of USA | ||||
|---|---|---|---|---|
| Updated: Fri, Feb-03-2012 18:20 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 36 mi ( 58 km) NNE of Settlement, British Virgin Islands | 3.4 | 2321mi (3735km) | 02/02/2012 20:23 PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 1254mi (2018km) | 02/02/2012 18:38 PST | map |
| 12 mi ( 19 km) S of Lázaro Cárdenas, Mexico | 3.0 | 1253mi (2017km) | 02/02/2012 15:31 PST | map |
| 8 mi ( 12 km) W of Gulkana, AK | 3.6 | 2613mi (4205km) | 02/02/2012 13:52 PST | map |
| 40 mi ( 64 km) ENE of Pedro Bay, AK | 3.0 | 2834mi (4560km) | 02/02/2012 09:58 PST | map |
| 9 mi ( 15 km) SSE of Settlement, British Virgin Islands | 3.4 | 2346mi (3776km) | 02/02/2012 01:24 PST | map |
| 45 mi ( 73 km) NNW of CHARLOTTE AMALIE, US Virgin Islands | 3.1 | 2288mi (3682km) | 02/01/2012 22:51 PST | map |
| 20 mi ( 33 km) NNE of Settlement, British Virgin Islands | 3.3 | 2334mi (3757km) | 02/01/2012 22:02 PST | map |
| 22 mi ( 35 km) SSW of Cantwell, AK | 3.1 | 2737mi (4405km) | 02/01/2012 15:24 PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 1188mi (1912km) | 02/01/2012 11:05 PST | map |
| 15 mi ( 25 km) SSW of Wells, NV | 3.5 | 1035mi (1665km) | 02/01/2012 06:40 PST | map |
| 65 km (102 mi) NW of Brandon, Canada | 3.3 | 858mi (1380km) | 02/01/2012 00:26 PST | map |
| 15 mi ( 24 km) NW of Settlement, British Virgin Islands | 3.6 | 2323mi (3738km) | 01/31/2012 18:36 PST | map |
| 14 mi ( 22 km) SE of Cruz Bay, US Virgin Islands | 3.1 | 2347mi (3778km) | 01/31/2012 08:58 PST | map |
| 25 mi ( 40 km) N of Settlement, British Virgin Islands | 3.4 | 2320mi (3734km) | 01/31/2012 01:26 PST | map |
| 46 mi ( 74 km) N of Culebra, PR | 3.2 | 2279mi (3668km) | 01/30/2012 16:46 PST | map |
| 6 mi ( 9 km) S of Louisa, VA | 3.1 | 955mi (1537km) | 01/30/2012 15:39 PST | map |
| 42 mi ( 67 km) ENE of Pedro Bay, AK | 3.1 | 2832mi (4558km) | 01/30/2012 02:41 PST | map |
| 23 mi ( 38 km) NNE of Settlement, British Virgin Islands | 3.5 | 2326mi (3743km) | 01/30/2012 02:34 PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 1455mi (2342km) | 01/29/2012 19:57 PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.1 | 1455mi (2342km) | 01/29/2012 19:56 PST | map |
| 14 mi ( 22 km) E of Atlantic City, WY | 3.2 | 711mi (1144km) | 01/28/2012 19:46 PST | map |
| 5 mi ( 9 km) SSW of Big Lake, AK | 3.5 | 2739mi (4408km) | 01/28/2012 17:48 PST | map |
| 2 mi ( 4 km) S of Pájaros, PR | 3.2 | 2268mi (3651km) | 01/28/2012 13:41 PST | map |
| 43 mi ( 70 km) E of Denali National Park, AK | 4.1 | 2689mi (4327km) | 01/28/2012 10:11 PST | map |
25 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M3.0+ in the USA - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


