Earthquakes Within ALL of USA, Canada, Mexico 3.0+ Last 7 Days
Map shows USA and adjacent areas earthquakes with M3.0+ located by USGS and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 3.0 or greater within 3000 miles from Topeka KS - center of USA | ||||
|---|---|---|---|---|
| Updated: Sun, Mar-21-2010 15:29 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 3 mi ( 5 km) NE of Cabazon, CA | 3.1 | 1222mi (1966km) | 03/21/2010 08:29 PDT | map |
| 3 mi ( 5 km) NW of Guadalupe Victoria, Mexico | 3.9 | 1188mi (1911km) | 03/20/2010 23:12 PDT | map |
| 1 mi ( 2 km) S of La Luisa, PR | 3.2 | 2250mi (3620km) | 03/20/2010 15:27 PDT | map |
| 10 mi ( 16 km) SSW of Mexicali, Mexico | 3.5 | 1201mi (1934km) | 03/20/2010 02:48 PDT | map |
| 12 mi ( 19 km) SSW of Mexicali, Mexico | 3.3 | 1203mi (1936km) | 03/20/2010 02:14 PDT | map |
| 26 mi ( 42 km) W of Ferndale, CA | 3.0 | 1543mi (2483km) | 03/19/2010 16:10 PDT | map |
| 10 mi ( 16 km) ENE of Settlement, British Virgin Islands | 3.1 | 2341mi (3767km) | 03/18/2010 23:25 PDT | map |
| 21 mi ( 33 km) SSE of Harding-Birch Lakes, AK | 3.1 | 2673mi (4301km) | 03/18/2010 22:09 PDT | map |
| 64 mi ( 03 km) W of Ferndale, CA | 3.3 | 1580mi (2542km) | 03/18/2010 05:05 PDT | map |
| 35 km (270 mi) WNW of Bandon, OR | 4.0 | 1777mi (2860km) | 03/18/2010 00:16 PDT | map |
| 12 mi ( 19 km) WSW of Guadalupe Victoria, Mexico | 3.2 | 1199mi (1929km) | 03/17/2010 22:41 PDT | map |
| 11 mi ( 17 km) W of Guadalupe Victoria, Mexico | 3.0 | 1196mi (1924km) | 03/17/2010 22:40 PDT | map |
| 44 mi ( 70 km) N of Tierras Nuevas Poniente, PR | 3.0 | 2217mi (3568km) | 03/17/2010 21:56 PDT | map |
| 22 mi ( 36 km) WNW of Settlement, British Virgin Islands | 3.1 | 2317mi (3729km) | 03/17/2010 14:33 PDT | map |
| 12 mi ( 19 km) W of Guadalupe Victoria, Mexico | 4.0 | 1196mi (1924km) | 03/17/2010 10:01 PDT | map |
| 39 mi ( 64 km) SSW of Covenant Life, AK | 3.7 | 2248mi (3617km) | 03/17/2010 09:43 PDT | map |
| 8 mi ( 13 km) WSW of Almanor, CA | 3.7 | 1365mi (2197km) | 03/17/2010 09:41 PDT | map |
| 1 mi ( 2 km) NE of Manatí, PR | 3.0 | 2251mi (3623km) | 03/17/2010 09:31 PDT | map |
| 36 mi ( 58 km) N of Tierras Nuevas Poniente, PR | 3.0 | 2224mi (3579km) | 03/17/2010 06:48 PDT | map |
| 43 mi ( 69 km) N of Tierras Nuevas Poniente, PR | 3.0 | 2220mi (3572km) | 03/17/2010 01:23 PDT | map |
| 44 mi ( 70 km) N of Tierras Nuevas Poniente, PR | 3.0 | 2218mi (3570km) | 03/17/2010 01:12 PDT | map |
| 27 mi ( 44 km) ESE of La Romana, Dominican Republic | 3.9 | 2165mi (3484km) | 03/16/2010 22:09 PDT | map |
| 49 mi ( 79 km) W of Petrolia, CA | 3.3 | 1567mi (2521km) | 03/16/2010 17:05 PDT | map |
| 30 mi ( 48 km) N of Valdez, AK | 3.0 | 2625mi (4224km) | 03/16/2010 16:43 PDT | map |
| 30 mi ( 48 km) N of Rampart, AK | 4.1 | 2810mi (4523km) | 03/16/2010 05:23 PDT | map |
| 0 mi ( 1 km) ENE of Pico Rivera, CA | 4.4 | 1292mi (2079km) | 03/16/2010 04:04 PDT | map |
| 65 mi ( 05 km) N of Suárez, PR | 3.3 | 2244mi (3612km) | 03/16/2010 01:11 PDT | map |
| 31 mi ( 50 km) NNW of Rampart, AK | 3.9 | 2814mi (4528km) | 03/15/2010 15:12 PDT | map |
| 30 mi ( 49 km) NNW of Rampart, AK | 3.1 | 2814mi (4528km) | 03/15/2010 15:04 PDT | map |
| 8 mi ( 14 km) ESE of Monte Plata, Dominican Republic | 4.1 | 2091mi (3364km) | 03/15/2010 10:25 PDT | map |
| 14 km (133 mi) SE of Perryville, AK | 3.7 | 2976mi (4790km) | 03/15/2010 08:05 PDT | map |
| 22 mi ( 35 km) NE of Paxson, AK | 3.4 | 2615mi (4209km) | 03/15/2010 07:25 PDT | map |
| 2 mi ( 2 km) NW of The Geysers, CA | 3.0 | 1456mi (2344km) | 03/15/2010 06:27 PDT | map |
| 08 km (254 mi) WNW of Bandon, OR | 4.6 | 1760mi (2833km) | 03/15/2010 05:37 PDT | map |
| 31 mi ( 49 km) NNW of Chickaloon, AK | 3.1 | 2712mi (4364km) | 03/15/2010 03:11 PDT | map |
| 48 mi ( 77 km) NNE of Vieques, PR | 3.1 | 2269mi (3651km) | 03/15/2010 02:36 PDT | map |
| 47 mi ( 75 km) NNE of Vieques, PR | 3.2 | 2268mi (3650km) | 03/15/2010 02:11 PDT | map |
| 46 mi ( 73 km) N of Breñas, PR | 3.0 | 2221mi (3574km) | 03/14/2010 21:57 PDT | map |
38 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M3.0+ in the USA - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


