Earthquakes Within ALL of USA, Canada, Mexico 3.0+ Last 7 Days
Map shows USA and adjacent areas earthquakes with M3.0+ located by USGS and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 3.0 or greater within 3000 miles from Topeka KS - center of USA | ||||
|---|---|---|---|---|
| Updated: Fri, Sep-03-2010 05:42 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 38 mi ( 61 km) ENE of Port Alsworth, AK | 3.4 | 2841mi (4572km) | 09/03/2010 02:32 PDT | map |
| 12 mi ( 20 km) NW of Ensenada, Mexico | 3.1 | 1283mi (2065km) | 09/02/2010 20:46 PDT | map |
| 59 mi ( 95 km) SW of Akhiok, AK | 3.1 | 2914mi (4689km) | 09/02/2010 17:38 PDT | map |
| 12 mi ( 20 km) SSW of Guadalupe Victoria, Mexico | 3.1 | 1198mi (1927km) | 09/02/2010 10:23 PDT | map |
| 0 mi ( 0 km) W of San Pablo, CA | 3.1 | 1442mi (2320km) | 09/02/2010 09:35 PDT | map |
| 29 mi ( 47 km) SSW of West End, British Virgin Islands | 3.3 | 2371mi (3816km) | 09/01/2010 18:46 PDT | map |
| 31 mi ( 50 km) SSE of Higüey, Dominican Republic | 3.2 | 2168mi (3490km) | 09/01/2010 03:40 PDT | map |
| 3 mi ( 5 km) SE of Aromas, CA | 3.2 | 1418mi (2282km) | 08/31/2010 22:58 PDT | map |
| 7 mi ( 11 km) SE of Higüey, Dominican Republic | 4.2 | 2147mi (3456km) | 08/31/2010 22:41 PDT | map |
| 26 mi ( 42 km) NNE of Culebra, PR | 3.1 | 2300mi (3702km) | 08/31/2010 19:21 PDT | map |
| 2 mi ( 4 km) N of Pleasant Hill, CA | 3.0 | 1426mi (2296km) | 08/31/2010 18:26 PDT | map |
| 2 mi ( 3 km) SSW of Luther, OK | 3.1 | 253mi (407km) | 08/31/2010 17:46 PDT | map |
| 12 mi ( 19 km) WSW of Guadalupe Victoria, Mexico | 3.1 | 1198mi (1928km) | 08/31/2010 02:32 PDT | map |
| 11 mi ( 18 km) SSW of Guadalupe Victoria, Mexico | 3.0 | 1197mi (1926km) | 08/30/2010 21:41 PDT | map |
| 22 mi ( 35 km) SSE of Guadalupe Victoria, Mexico | 3.3 | 1189mi (1914km) | 08/30/2010 15:03 PDT | map |
| 29 mi ( 47 km) W of Nanwalek, AK | 3.3 | 2818mi (4535km) | 08/30/2010 13:11 PDT | map |
| 6 mi ( 10 km) NE of Nikiski, AK | 3.3 | 2773mi (4462km) | 08/29/2010 22:13 PDT | map |
| 13 mi ( 22 km) SW of Guadalupe Victoria, Mexico | 3.0 | 1200mi (1931km) | 08/29/2010 19:15 PDT | map |
| 17 mi ( 27 km) WSW of Guadalupe Victoria, Mexico | 3.4 | 1203mi (1937km) | 08/29/2010 14:41 PDT | map |
| 15 mi ( 24 km) WSW of Guadalupe Victoria, Mexico | 3.1 | 1202mi (1934km) | 08/29/2010 14:39 PDT | map |
| 17 mi ( 27 km) SW of Womens Bay, AK | 3.4 | 2817mi (4533km) | 08/29/2010 10:07 PDT | map |
| 13 mi ( 21 km) SW of Guadalupe Victoria, Mexico | 4.3 | 1200mi (1931km) | 08/29/2010 08:53 PDT | map |
| 10 mi ( 16 km) SW of Higüey, Dominican Republic | 3.3 | 2142mi (3447km) | 08/29/2010 03:03 PDT | map |
| 70 mi ( 12 km) N of Culebra, PR | 3.8 | 2266mi (3646km) | 08/28/2010 17:02 PDT | map |
| 2 mi ( 3 km) NNW of Pinnacles, CA | 3.0 | 1400mi (2253km) | 08/28/2010 16:59 PDT | map |
| 43 mi ( 70 km) ENE of Port Alsworth, AK | 3.5 | 2836mi (4565km) | 08/28/2010 16:14 PDT | map |
| 37 mi ( 59 km) ENE of Yakutat, AK | 3.5 | 2346mi (3776km) | 08/28/2010 14:32 PDT | map |
| 27 mi ( 43 km) W of Salamatof, AK | 3.7 | 2804mi (4512km) | 08/28/2010 10:30 PDT | map |
| 47 mi ( 75 km) SSE of San Clemente Is., CA (NW tip) | 3.0 | 1343mi (2162km) | 08/28/2010 09:38 PDT | map |
| 48 mi ( 77 km) W of Karluk, AK | 4.6 | 2920mi (4700km) | 08/28/2010 07:16 PDT | map |
| 4 mi ( 7 km) N of Obsidian Butte, CA | 3.3 | 1184mi (1906km) | 08/28/2010 07:13 PDT | map |
| 11 mi ( 18 km) SE of Lake Pillsbury, CA | 3.6 | 1450mi (2333km) | 08/28/2010 04:49 PDT | map |
| 46 mi ( 74 km) WSW of Nanwalek, AK | 3.4 | 2830mi (4554km) | 08/27/2010 20:02 PDT | map |
| 4 mi ( 6 km) N of Obsidian Butte, CA | 3.6 | 1184mi (1906km) | 08/27/2010 10:32 PDT | map |
34 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M3.0+ in the USA - Past 7 days
IRIS Worldwide Seismic Monitor
IRIS Recent Major Earthquakes


