<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>http://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
        <copyright>Copyright 2007-2010 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Mon, 15 Mar 2010 14:04:05 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>http://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Mon, Mar 15 2010 09:04 AM CDT</title>
		<description>Published: Mon, Mar 15 2010 09:04 AM CDT</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1544132769</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 7.7&#176;C, 45.9&#176;F</title>
		<description>Temperature: 7.7&#176;C, 45.9&#176;F</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1219540443</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1578015034</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.3 mm, 0.01 In</title>
		<description>Daily Rainfall: 0.3 mm, 0.01 In</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=536051037</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh, 0.0 Mph</title>
		<description>Wind Speed: 0.0 Kmh, 0.0 Mph</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=67178187</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SE</title>
		<description>Wind Direction: SE</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1926500969</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 90%</title>
		<description>Humidity 90%</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=2066795521</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1024.2hPa, 30.24In</title>
		<description>Barometer 1024.2hPa, 30.24In</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=956187349</guid>
		<pubDate>Mon, 15 Mar 2010 14:04:05 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
