<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.642weather.com/weather/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Long Beach, WA USA Weather</title>
        <link>http://www.642weather.com/weather/</link>
        <description>Weather As Observed by Long Beach Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
        <copyright>Copyright 2007-2013 Long Beach, WA Weather</copyright>
        <generator>ClientRaw2RSS Version 1.7 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>mail@642weather.com (webmaster)</webMaster>
        <lastBuildDate>Wed, 22 May 2013 10:09:35 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.642weather.com/weather/wxlogo/logo.php?type=avatar</url>
                <title>Long Beach, WA USA Weather</title>
                <link>http://www.642weather.com/weather/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Wed, May 22 2013 05:09 AM CDT</title>
		<description>Published: Wed, May 22 2013 05:09 AM CDT</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1609452575</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 8.2&#176;C, 46.8&#176;F</title>
		<description>Temperature: 8.2&#176;C, 46.8&#176;F</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=565758963</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=421731967</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.5 mm, 0.02 In</title>
		<description>Daily Rainfall: 0.5 mm, 0.02 In</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=528120297</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.9 Kmh, 1.2 Mph</title>
		<description>Wind Speed: 1.9 Kmh, 1.2 Mph</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=77257298</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: S</title>
		<description>Wind Direction: S</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=642622255</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 89%</title>
		<description>Humidity 89%</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=1464972335</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1012.6hPa, 29.90In</title>
		<description>Barometer 1012.6hPa, 29.90In</description>
		<link>http://www.642weather.com/weather/</link>
		<guid isPermaLink="false">http://www.642weather.com/weather/?blah=391719213</guid>
		<pubDate>Wed, 22 May 2013 10:09:35 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
